#0688 · Ficha da geração 8
Binacle
PedraÁgua
306 de atributos base31 kgTier de individuaisLC
Ver times PokémonTotal 306
PS42
Ataque52
Defesa67
Atq. Esp.39
Def. Esp.56
Velocidade50
Tough Claws
This Pokemon's contact moves have their power multiplied by 1.3.
Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
Pickpocket Oculta
If this Pokemon has no item and is hit by a contact move, it steals the attacker's item.
Fraquezas e resistências na geração 8
Muito fraco
Planta4×
Fraco
Elétrico2×Lutador2×Terra2×
Resiste
Gelo½×Normal½×Veneno½×
Resiste muito
Fogo¼×
Linha evolutiva na geração 8
Golpes
Golpes disponíveis na geração 8.
| Golpe | Categoria | Pod. |
|---|---|---|
| Ancient Power | 60 | |
| Assurance | 60 | |
| Attract | - | |
| Beat Up | - | |
| Blizzard | 110 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Cross Chop | 100 | |
| Dig | 80 | |
| Earthquake | 100 | |
| Endure | - | |
| Facade | 70 | |
| False Swipe | 40 | |
| Fling | - | |
| Fury Cutter | 40 | |
| Fury Swipes | 18 | |
| Grass Knot | - | |
| Helping Hand | - | |
| Hone Claws | - | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Liquidation | 85 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Night Slash | 70 | |
| Payback | 50 | |
| Poison Jab | 80 | |
| Protect | - | |
| Rain Dance | - | |
| Razor Shell | 75 | |
| Rest | - | |
| Rock Blast | 25 | |
| Rock Polish | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Round | 60 | |
| Safeguard | - | |
| Sand Attack | - | |
| Sandstorm | - | |
| Scald | 80 | |
| Scratch | 40 | |
| Screech | - | |
| Shadow Claw | 70 | |
| Shell Smash | - | |
| Slash | 70 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Sludge Wave | 95 | |
| Snore | 50 | |
| Stealth Rock | - | |
| Stone Edge | 100 | |
| Substitute | - | |
| Surf | 90 | |
| Switcheroo | - | |
| Swords Dance | - | |
| Taunt | - | |
| Thief | 60 | |
| Uproar | 90 | |
| Water Gun | 40 | |
| Withdraw | - | |
| X-Scissor | 80 |
Nenhum golpe corresponde a esse filtro.