#0833 · Ficha da geração 9
Chewtle
Água
284 de atributos base8.5 kgTier de individuaisLC
Ver times PokémonTotal 284
PS50
Ataque64
Defesa50
Atq. Esp.38
Def. Esp.38
Velocidade44
Strong Jaw
This Pokemon's bite-based attacks have 1.5× power. Bug Bite is not boosted.
Shell Armor
This Pokemon cannot be struck by a critical hit.
Swift Swim Oculta
If Rain is active, this Pokemon's Speed is doubled.
Fraquezas e resistências na geração 9
Fraco
Elétrico2×Planta2×
Resiste
Fogo½×Gelo½×Aço½×Água½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Bite | 60 | |
| Body Slam | 85 | |
| Chilling Water | 50 | |
| Counter | - | |
| Crunch | 80 | |
| Dragon Tail | 60 | |
| Endure | - | |
| Facade | 70 | |
| False Swipe | 40 | |
| Gastro Acid | - | |
| Headbutt | 70 | |
| Hydro Pump | 110 | |
| Ice Fang | 65 | |
| Jaw Lock | 80 | |
| Liquidation | 85 | |
| Mud Shot | 55 | |
| Poison Jab | 80 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Scary Face | - | |
| Shell Smash | - | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Stomping Tantrum | 75 | |
| Substitute | - | |
| Surf | 90 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Whirlpool | 35 |
Nenhum golpe corresponde a esse filtro.