#0036 · Profil für Generation 9
Clefable
Fee
483 Basiswerte gesamt40 kgEinzelkampf-TierOU
Teams mit Clefable ansehenSumme 483
KP95
Angriff70
Verteidigung73
Sp.-Ang.95
Sp.-Vert.90
Initiative60
Cute Charm
30% chance of infatuating Pokemon of the opposite gender if they make contact.
Magic Guard
This Pokemon can only be damaged by direct attacks.
Unaware Versteckt
This Pokemon ignores other Pokemon's stat stages when taking or doing damage.
Schwächen und Resistenzen in Generation 9
Anfällig
Gift2×Stahl2×
Resistent
Käfer½×Unlicht½×Kampf½×
Immun
Drache0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| After You | - | |
| Alluring Voice | 80 | |
| Amnesia | - | |
| Baton Pass | - | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Calm Mind | - | |
| Charge Beam | 50 | |
| Charm | - | |
| Chilling Water | 50 | |
| Copycat | - | |
| Cosmic Power | - | |
| Dazzling Gleam | 80 | |
| Defense Curl | - | |
| Dig | 80 | |
| Disarming Voice | 40 | |
| Double-Edge | 120 | |
| Drain Punch | 75 | |
| Draining Kiss | 50 | |
| Dual Wingbeat | 40 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fake Tears | - | |
| Fire Blast | 110 | |
| Fire Punch | 75 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Follow Me | - | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Gravity | - | |
| Growl | - | |
| Healing Wish | - | |
| Helping Hand | - | |
| Hyper Beam | 150 | |
| Hyper Voice | 90 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Knock Off | 65 | |
| Life Dew | - | |
| Light Screen | - | |
| Magical Leaf | 60 | |
| Meteor Beam | 120 | |
| Meteor Mash | 90 | |
| Metronome | - | |
| Misty Explosion | 100 | |
| Misty Terrain | - | |
| Moonblast | 95 | |
| Moonlight | - | |
| Night Shade | - | |
| Play Rough | 90 | |
| Pound | 40 | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Reflect | - | |
| Rest | - | |
| Shadow Ball | 80 | |
| Sing | - | |
| Skill Swap | - | |
| Sleep Talk | - | |
| Solar Beam | 120 | |
| Splash | - | |
| Stealth Rock | - | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Sweet Kiss | - | |
| Swift | 60 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Trick | - | |
| Uproar | 90 | |
| Water Pulse | 60 | |
| Zen Headbutt | 80 |
Keine Attacken entsprechen diesem Filter.