#0615 · Ficha da geração 9
Cryogonal
Gelo
515 de atributos base148 kgTier de individuaisZU
Ver times PokémonTotal 515
PS80
Ataque50
Defesa50
Atq. Esp.95
Def. Esp.135
Velocidade105
Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Fraquezas e resistências na geração 9
Fraco
Lutador2×Fogo2×Pedra2×Aço2×
Resiste
Gelo½×
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Acid Armor | - | |
| Acrobatics | 55 | |
| Ancient Power | 60 | |
| Aurora Beam | 65 | |
| Aurora Veil | - | |
| Avalanche | 60 | |
| Bind | 15 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Chilling Water | 50 | |
| Confuse Ray | - | |
| Endure | - | |
| Explosion | 250 | |
| Facade | 70 | |
| Flash Cannon | 80 | |
| Freeze-Dry | 70 | |
| Frost Breath | 60 | |
| Giga Impact | 150 | |
| Haze | - | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Shard | 40 | |
| Ice Spinner | 80 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Light Screen | - | |
| Mist | - | |
| Night Slash | 70 | |
| Poison Jab | 80 | |
| Protect | - | |
| Rain Dance | - | |
| Rapid Spin | 50 | |
| Recover | - | |
| Reflect | - | |
| Rest | - | |
| Scary Face | - | |
| Sheer Cold | - | |
| Slash | 70 | |
| Sleep Talk | - | |
| Snowscape | - | |
| Solar Beam | 120 | |
| Substitute | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Triple Axel | 20 | |
| Water Pulse | 60 |
Nenhum golpe corresponde a esse filtro.