#0096 · Ficha da geração 9
Drowzee
Psíquico
328 de atributos base32.4 kgTier de individuaisLC
Ver times com DrowzeeTotal 328
PS60
Ataque48
Defesa45
Atq. Esp.43
Def. Esp.90
Velocidade42
Insomnia
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
Forewarn
On switch-in, this Pokemon is alerted to the foes' move with the highest power.
Inner Focus Oculta
This Pokemon cannot be made to flinch. Immune to Intimidate.
Fraquezas e resistências na geração 9
Fraco
Inseto2×Sombrio2×Fantasma2×
Resiste
Lutador½×Psíquico½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Body Slam | 85 | |
| Brick Break | 75 | |
| Calm Mind | - | |
| Confusion | 50 | |
| Curse | - | |
| Dazzling Gleam | 80 | |
| Disable | - | |
| Double-Edge | 120 | |
| Drain Punch | 75 | |
| Draining Kiss | 50 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fire Punch | 75 | |
| Flatter | - | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Future Sight | 120 | |
| Grass Knot | - | |
| Guard Swap | - | |
| Haze | - | |
| Headbutt | 70 | |
| Helping Hand | - | |
| Hypnosis | - | |
| Ice Punch | 75 | |
| Imprison | - | |
| Knock Off | 65 | |
| Light Screen | - | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Metronome | - | |
| Nasty Plot | - | |
| Night Shade | - | |
| Poison Gas | - | |
| Pound | 40 | |
| Power Split | - | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psychic Noise | 75 | |
| Psychic Terrain | - | |
| Psycho Cut | 70 | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Reflect | - | |
| Rest | - | |
| Role Play | - | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Sleep Talk | - | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Swagger | - | |
| Swift | 60 | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Toxic | - | |
| Trailblaze | 50 | |
| Trick | - | |
| Trick Room | - | |
| Zen Headbutt | 80 |
Nenhum golpe corresponde a esse filtro.