#0982 · Profil für Generation 9
Dudunsparce
Normal
520 Basiswerte gesamt39.2 kgEinzelkampf-TierNU
Teams mit Dudunsparce ansehenSumme 520
KP125
Angriff100
Verteidigung80
Sp.-Ang.85
Sp.-Vert.75
Initiative55
Serene Grace
This Pokemon's moves have their secondary effect chance doubled.
Run Away
No competitive use.
Rattled Versteckt
Speed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack, or Intimidated.
Schwächen und Resistenzen in Generation 9
Anfällig
Kampf2×
Immun
Geist0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Agility | - | |
| Air Slash | 75 | |
| Amnesia | - | |
| Ancient Power | 60 | |
| Baton Pass | - | |
| Blizzard | 110 | |
| Body Press | 80 | |
| Body Slam | 85 | |
| Boomburst | 140 | |
| Breaking Swipe | 60 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Coil | - | |
| Curse | - | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Dragon Rush | 100 | |
| Dragon Tail | 60 | |
| Drill Run | 80 | |
| Dual Wingbeat | 40 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Flail | - | |
| Flamethrower | 90 | |
| Giga Impact | 150 | |
| Glare | - | |
| Gyro Ball | - | |
| Heavy Slam | - | |
| Helping Hand | - | |
| Hex | 65 | |
| Hurricane | 110 | |
| Hyper Beam | 150 | |
| Hyper Drill | 100 | |
| Hyper Voice | 90 | |
| Ice Beam | 90 | |
| Ice Spinner | 80 | |
| Lunge | 80 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Outrage | 120 | |
| Pain Split | - | |
| Poison Jab | 80 | |
| Poison Tail | 50 | |
| Pounce | 50 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Roost | - | |
| Sandstorm | - | |
| Scale Shot | 25 | |
| Scary Face | - | |
| Screech | - | |
| Shadow Ball | 80 | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Smart Strike | 70 | |
| Solar Beam | 120 | |
| Spite | - | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Tailwind | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Thunder | 110 | |
| Thunderbolt | 90 | |
| Toxic | - | |
| Uproar | 90 | |
| Wild Charge | 90 | |
| Yawn | - | |
| Zen Headbutt | 80 |
Keine Attacken entsprechen diesem Filter.