#0206 · Profil für Generation 9
Dunsparce
Normal
415 Basiswerte gesamt14 kgEinzelkampf-TierNFE
Teams mit Dunsparce ansehenSumme 415
KP100
Angriff70
Verteidigung70
Sp.-Ang.65
Sp.-Vert.65
Initiative45
Serene Grace
This Pokemon's moves have their secondary effect chance doubled.
Run Away
No competitive use.
Rattled Versteckt
Speed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack, or Intimidated.
Schwächen und Resistenzen in Generation 9
Anfällig
Kampf2×
Immun
Geist0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Agility | - | |
| Air Slash | 75 | |
| Amnesia | - | |
| Ancient Power | 60 | |
| Aqua Tail | 90 | |
| Astonish | 30 | |
| Baton Pass | - | |
| Bite | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Breaking Swipe | 60 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Coil | - | |
| Curse | - | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Dragon Rush | 100 | |
| Drill Run | 80 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Flail | - | |
| Flamethrower | 90 | |
| Giga Impact | 150 | |
| Glare | - | |
| Gyro Ball | - | |
| Headbutt | 70 | |
| Helping Hand | - | |
| Hex | 65 | |
| Hyper Beam | 150 | |
| Hyper Drill | 100 | |
| Hyper Voice | 90 | |
| Ice Beam | 90 | |
| Ice Spinner | 80 | |
| Last Resort | 140 | |
| Lunge | 80 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Pain Split | - | |
| Poison Jab | 80 | |
| Poison Tail | 50 | |
| Pounce | 50 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Roost | - | |
| Sandstorm | - | |
| Scale Shot | 25 | |
| Scary Face | - | |
| Screech | - | |
| Shadow Ball | 80 | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Smart Strike | 70 | |
| Solar Beam | 120 | |
| Spite | - | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunderbolt | 90 | |
| Toxic | - | |
| Uproar | 90 | |
| Wild Charge | 90 | |
| Yawn | - | |
| Zen Headbutt | 80 |
Keine Attacken entsprechen diesem Filter.