#0206 · Ficha de la generación 9
Dunsparce
Normal
415 puntos base en total14 kgCategoría individualNFE
Ver equipos con DunsparceTotal 415
PS100
Ataque70
Defensa70
At. Esp.65
Def. Esp.65
Velocidad45
Serene Grace
This Pokemon's moves have their secondary effect chance doubled.
Run Away
No competitive use.
Rattled Oculta
Speed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack, or Intimidated.
Debilidades y resistencias en la generación 9
Débil
Lucha2×
Inmune
Fantasma0×
Línea evolutiva en la generación 9
Movimientos
Movimientos disponibles en la generación 9.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Agility | - | |
| Air Slash | 75 | |
| Amnesia | - | |
| Ancient Power | 60 | |
| Aqua Tail | 90 | |
| Astonish | 30 | |
| Baton Pass | - | |
| Bite | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Breaking Swipe | 60 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Coil | - | |
| Curse | - | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Dragon Rush | 100 | |
| Drill Run | 80 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Flail | - | |
| Flamethrower | 90 | |
| Giga Impact | 150 | |
| Glare | - | |
| Gyro Ball | - | |
| Headbutt | 70 | |
| Helping Hand | - | |
| Hex | 65 | |
| Hyper Beam | 150 | |
| Hyper Drill | 100 | |
| Hyper Voice | 90 | |
| Ice Beam | 90 | |
| Ice Spinner | 80 | |
| Last Resort | 140 | |
| Lunge | 80 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Pain Split | - | |
| Poison Jab | 80 | |
| Poison Tail | 50 | |
| Pounce | 50 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Roost | - | |
| Sandstorm | - | |
| Scale Shot | 25 | |
| Scary Face | - | |
| Screech | - | |
| Shadow Ball | 80 | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Smart Strike | 70 | |
| Solar Beam | 120 | |
| Spite | - | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunderbolt | 90 | |
| Toxic | - | |
| Uproar | 90 | |
| Wild Charge | 90 | |
| Yawn | - | |
| Zen Headbutt | 80 |
Ningún movimiento coincide con este filtro.