#0419 · Ficha da geração 9
Floatzel
Água
495 de atributos base33.5 kgTier de individuaisZU
Ver times com FloatzelTotal 495
PS85
Ataque105
Defesa55
Atq. Esp.85
Def. Esp.50
Velocidade115
Swift Swim
If Rain is active, this Pokemon's Speed is doubled.
Water Veil Oculta
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Fraquezas e resistências na geração 9
Fraco
Elétrico2×Planta2×
Resiste
Fogo½×Gelo½×Aço½×Água½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Agility | - | |
| Aqua Jet | 40 | |
| Aqua Tail | 90 | |
| Baton Pass | - | |
| Bite | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulk Up | - | |
| Chilling Water | 50 | |
| Crunch | 80 | |
| Dig | 80 | |
| Double Hit | 35 | |
| Double-Edge | 120 | |
| Endure | - | |
| Facade | 70 | |
| Fling | - | |
| Flip Turn | 60 | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Giga Impact | 150 | |
| Growl | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Fang | 65 | |
| Ice Punch | 75 | |
| Ice Spinner | 80 | |
| Icy Wind | 55 | |
| Liquidation | 85 | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Metronome | - | |
| Mud-Slap | 20 | |
| Muddy Water | 90 | |
| Protect | - | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Roar | - | |
| Rock Tomb | 60 | |
| Scary Face | - | |
| Sleep Talk | - | |
| Snarl | 55 | |
| Soak | - | |
| Substitute | - | |
| Surf | 90 | |
| Swift | 60 | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Wave Crash | 120 | |
| Whirlpool | 35 |
Nenhum golpe corresponde a esse filtro.