#0472 · Profil für Generation 9
Gliscor
Boden
510 Basiswerte gesamt42.5 kgEinzelkampf-TierOU
Teams mit Gliscor ansehenSumme 510
KP75
Angriff95
Verteidigung125
Sp.-Ang.45
Sp.-Vert.75
Initiative95
Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
Sand Veil
If Sandstorm is active, this Pokemon's evasiveness is 1.25×; immunity to Sandstorm.
Poison Heal Versteckt
This Pokemon is healed by 1/8 of its max HP each turn when poisoned; no HP loss.
Schwächen und Resistenzen in Generation 9
Sehr anfällig
Eis4×
Anfällig
Wasser2×
Resistent
Käfer½×Kampf½×Gift½×
Immun
Elektro0×Boden0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| Agility | - | |
| Baton Pass | - | |
| Breaking Swipe | 60 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Crabhammer | 100 | |
| Crunch | 80 | |
| Dark Pulse | 80 | |
| Double-Edge | 120 | |
| Dual Wingbeat | 40 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Endure | - | |
| Facade | 70 | |
| False Swipe | 40 | |
| Fire Fang | 65 | |
| Fling | - | |
| Fury Cutter | 40 | |
| Giga Impact | 150 | |
| Gunk Shot | 120 | |
| Harden | - | |
| High Horsepower | 95 | |
| Hyper Beam | 150 | |
| Ice Fang | 65 | |
| Knock Off | 65 | |
| Lunge | 80 | |
| Metal Claw | 50 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Night Slash | 70 | |
| Poison Jab | 80 | |
| Poison Tail | 50 | |
| Protect | - | |
| Psychic Fangs | 85 | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Sand Attack | - | |
| Sand Tomb | 35 | |
| Sandstorm | - | |
| Scale Shot | 25 | |
| Scary Face | - | |
| Screech | - | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Spikes | - | |
| Stealth Rock | - | |
| Stone Edge | 100 | |
| Struggle Bug | 50 | |
| Substitute | - | |
| Sunny Day | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Tailwind | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Thunder Fang | 65 | |
| Toxic | - | |
| Toxic Spikes | - | |
| U-turn | 70 | |
| Venoshock | 65 | |
| X-Scissor | 80 |
Keine Attacken entsprechen diesem Filter.