#0352 · Ficha de la generación 7
Kecleon
Normal
440 puntos base en total22 kgCategoría individualZU
Ver equipos con KecleonTotal 440
PS60
Ataque90
Defensa70
At. Esp.60
Def. Esp.120
Velocidad40
Color Change
This Pokemon's type changes to the type of a move it's hit by, unless it has the type.
Protean Oculta
This Pokemon's type changes to match the type of the move it is about to use.
Debilidades y resistencias en la generación 7
Débil
Lucha2×
Inmune
Fantasma0×
Movimientos
Movimientos disponibles en la generación 7.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Aerial Ace | 60 | |
| After You | - | |
| Ancient Power | 60 | |
| Aqua Tail | 90 | |
| Astonish | 30 | |
| Attract | - | |
| Bind | 15 | |
| Blizzard | 110 | |
| Brick Break | 75 | |
| Camouflage | - | |
| Charge Beam | 50 | |
| Confide | - | |
| Disable | - | |
| Dizzy Punch | 70 | |
| Double Team | - | |
| Drain Punch | 75 | |
| Facade | 70 | |
| Fake Out | 40 | |
| Feint | 30 | |
| Feint Attack | 60 | |
| Fire Blast | 110 | |
| Fire Punch | 75 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Frustration | - | |
| Fury Swipes | 18 | |
| Grass Knot | - | |
| Hidden Power | 60 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Iron Tail | 100 | |
| Knock Off | 65 | |
| Last Resort | 140 | |
| Lick | 30 | |
| Low Kick | - | |
| Magic Coat | - | |
| Nasty Plot | - | |
| Power-Up Punch | 40 | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Rain Dance | - | |
| Recover | - | |
| Recycle | - | |
| Rest | - | |
| Return | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Role Play | - | |
| Round | 60 | |
| Scratch | 40 | |
| Screech | - | |
| Shadow Ball | 80 | |
| Shadow Claw | 70 | |
| Shadow Sneak | 40 | |
| Shock Wave | 60 | |
| Skill Swap | - | |
| Slash | 70 | |
| Sleep Talk | - | |
| Snatch | - | |
| Snore | 50 | |
| Solar Beam | 120 | |
| Stealth Rock | - | |
| Substitute | - | |
| Sucker Punch | 70 | |
| Sunny Day | - | |
| Swagger | - | |
| Synchronoise | 120 | |
| Tail Whip | - | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Toxic | - | |
| Trick | - | |
| Trick Room | - | |
| Water Pulse | 60 | |
| Wonder Room | - | |
| Work Up | - |
Ningún movimiento coincide con este filtro.