#0417 · Profil für Generation 9
Pachirisu
Elektro
405 Basiswerte gesamt3.9 kgEinzelkampf-TierZU
Pokémon-Teams ansehenSumme 405
KP60
Angriff45
Verteidigung70
Sp.-Ang.45
Sp.-Vert.90
Initiative95
Run Away
No competitive use.
Pickup
If this Pokemon has no item, it finds one used by an adjacent Pokemon this turn.
Volt Absorb Versteckt
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
Schwächen und Resistenzen in Generation 9
Anfällig
Boden2×
Resistent
Elektro½×Stahl½×
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Aerial Ace | 60 | |
| Agility | - | |
| Alluring Voice | 80 | |
| Baby-Doll Eyes | - | |
| Bite | 60 | |
| Charge | - | |
| Charge Beam | 50 | |
| Charm | - | |
| Covet | 60 | |
| Defense Curl | - | |
| Dig | 80 | |
| Discharge | 80 | |
| Eerie Impulse | - | |
| Electric Terrain | - | |
| Electro Ball | - | |
| Electroweb | 55 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fake Tears | - | |
| Flail | - | |
| Flatter | - | |
| Fling | - | |
| Follow Me | - | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Gunk Shot | 120 | |
| Helping Hand | - | |
| Hyper Beam | 150 | |
| Last Resort | 140 | |
| Light Screen | - | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Nuzzle | 20 | |
| Play Rough | 90 | |
| Protect | - | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Rollout | 30 | |
| Seed Bomb | 80 | |
| Sleep Talk | - | |
| Spark | 65 | |
| Substitute | - | |
| Sunny Day | - | |
| Super Fang | - | |
| Sweet Kiss | - | |
| Swift | 60 | |
| Tail Whip | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Fang | 65 | |
| Thunder Punch | 75 | |
| Thunder Shock | 40 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Trailblaze | 50 | |
| U-turn | 70 | |
| Uproar | 90 | |
| Volt Switch | 70 | |
| Wild Charge | 90 |
Keine Attacken entsprechen diesem Filter.