#0231 · Ficha da geração 9
Phanpy
Terra
330 de atributos base33.5 kgTier de individuaisLC
Ver times PokémonTotal 330
PS90
Ataque60
Defesa60
Atq. Esp.40
Def. Esp.40
Velocidade40
Pickup
If this Pokemon has no item, it finds one used by an adjacent Pokemon this turn.
Sand Veil Oculta
If Sandstorm is active, this Pokemon's evasiveness is 1.25×; immunity to Sandstorm.
Fraquezas e resistências na geração 9
Fraco
Planta2×Gelo2×Água2×
Resiste
Veneno½×Pedra½×
Imune
Elétrico0×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Ancient Power | 60 | |
| Body Slam | 85 | |
| Bulldoze | 60 | |
| Charm | - | |
| Counter | - | |
| Curse | - | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fissure | - | |
| Flail | - | |
| Focus Energy | - | |
| Growl | - | |
| Gunk Shot | 120 | |
| Head Smash | 150 | |
| Heavy Slam | - | |
| Helping Hand | - | |
| High Horsepower | 95 | |
| Hyper Voice | 90 | |
| Ice Shard | 40 | |
| Iron Head | 80 | |
| Knock Off | 65 | |
| Last Resort | 140 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Play Rough | 90 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Roar | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Sand Tomb | 35 | |
| Sandstorm | - | |
| Seed Bomb | 80 | |
| Slam | 80 | |
| Sleep Talk | - | |
| Smack Down | 50 | |
| Snore | 50 | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Substitute | - | |
| Sunny Day | - | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Trailblaze | 50 |
Nenhum golpe corresponde a esse filtro.