#0254 · Ficha de la generación 9
Sceptile
Planta
530 puntos base en total52.2 kgCategoría individualZU
Ver equipos con SceptileTotal 530
PS70
Ataque85
Defensa65
At. Esp.105
Def. Esp.85
Velocidad120
Overgrow
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5× with Grass attacks.
Unburden Oculta
Speed is doubled on held item loss; boost is lost if it switches, gets new item/Ability.
Debilidades y resistencias en la generación 9
Débil
Bicho2×Fuego2×Hielo2×Veneno2×
Resiste
Eléctrico½×Planta½×Tierra½×Agua½×
Línea evolutiva en la generación 9
Movimientos
Movimientos disponibles en la generación 9.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| Agility | - | |
| Assurance | 60 | |
| Body Slam | 85 | |
| Breaking Swipe | 60 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Bullet Seed | 25 | |
| Crunch | 80 | |
| Detect | - | |
| Dig | 80 | |
| Double Team | - | |
| Double-Edge | 120 | |
| Dragon Cheer | - | |
| Dragon Claw | 80 | |
| Dragon Dance | - | |
| Dragon Pulse | 85 | |
| Dragon Tail | 60 | |
| Drain Punch | 75 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Energy Ball | 90 | |
| Facade | 70 | |
| False Swipe | 40 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Frenzy Plant | 150 | |
| Fury Cutter | 40 | |
| Giga Drain | 75 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Grass Pledge | 80 | |
| Grassy Glide | 55 | |
| Grassy Terrain | - | |
| Helping Hand | - | |
| Hyper Beam | 150 | |
| Leaf Blade | 90 | |
| Leaf Storm | 130 | |
| Leafage | 40 | |
| Leer | - | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Magical Leaf | 60 | |
| Mega Drain | 40 | |
| Outrage | 120 | |
| Pound | 40 | |
| Protect | - | |
| Quick Attack | 40 | |
| Quick Guard | - | |
| Rest | - | |
| Roar | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Scale Shot | 25 | |
| Screech | - | |
| Seed Bomb | 80 | |
| Shed Tail | - | |
| Slam | 80 | |
| Sleep Talk | - | |
| Solar Beam | 120 | |
| Solar Blade | 125 | |
| Substitute | - | |
| Sunny Day | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Thunder Punch | 75 | |
| Trailblaze | 50 | |
| Upper Hand | 65 | |
| Vacuum Wave | 40 | |
| X-Scissor | 80 |
Ningún movimiento coincide con este filtro.