#0086 · Profil für Generation 9
Seel
Wasser
325 Basiswerte gesamt90 kgEinzelkampf-TierLC
Pokémon-Teams ansehenSumme 325
KP65
Angriff45
Verteidigung55
Sp.-Ang.45
Sp.-Vert.70
Initiative45
Thick Fat
Fire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
Hydration
This Pokemon has its status cured at the end of each turn if Rain is active.
Ice Body Versteckt
If Snow is active, this Pokemon heals 1/16 of its max HP each turn.
Schwächen und Resistenzen in Generation 9
Anfällig
Elektro2×Pflanze2×
Resistent
Feuer½×Eis½×Stahl½×Wasser½×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Aqua Jet | 40 | |
| Aqua Ring | - | |
| Aqua Tail | 90 | |
| Aurora Beam | 65 | |
| Avalanche | 60 | |
| Belch | 120 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brine | 65 | |
| Charm | - | |
| Chilling Water | 50 | |
| Curse | - | |
| Disable | - | |
| Dive | 80 | |
| Double-Edge | 120 | |
| Drill Run | 80 | |
| Encore | - | |
| Endure | - | |
| Entrainment | - | |
| Facade | 70 | |
| Fake Out | 40 | |
| Fling | - | |
| Flip Turn | 60 | |
| Growl | - | |
| Haze | - | |
| Headbutt | 70 | |
| Helping Hand | - | |
| Horn Drill | - | |
| Hydro Pump | 110 | |
| Ice Beam | 90 | |
| Ice Shard | 40 | |
| Ice Spinner | 80 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Lick | 30 | |
| Muddy Water | 90 | |
| Perish Song | - | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Safeguard | - | |
| Sleep Talk | - | |
| Smart Strike | 70 | |
| Snowscape | - | |
| Spit Up | - | |
| Stockpile | - | |
| Substitute | - | |
| Surf | 90 | |
| Swallow | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Triple Axel | 20 | |
| Uproar | 90 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 |
Keine Attacken entsprechen diesem Filter.