#0090 · Ficha da geração 9
Shellder
Água
305 de atributos base4 kgTier de individuaisNFE
Ver times com ShellderTotal 305
PS30
Ataque65
Defesa100
Atq. Esp.45
Def. Esp.25
Velocidade40
Shell Armor
This Pokemon cannot be struck by a critical hit.
Skill Link
This Pokemon's multi-hit attacks always hit the maximum number of times.
Overcoat Oculta
This Pokemon is immune to powder moves, Sandstorm damage, and Effect Spore.
Fraquezas e resistências na geração 9
Fraco
Elétrico2×Planta2×
Resiste
Fogo½×Gelo½×Aço½×Água½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Aqua Ring | - | |
| Aurora Beam | 65 | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Bubble Beam | 65 | |
| Chilling Water | 50 | |
| Endure | - | |
| Facade | 70 | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Ice Beam | 90 | |
| Ice Shard | 40 | |
| Ice Spinner | 80 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Leer | - | |
| Life Dew | - | |
| Liquidation | 85 | |
| Mud Shot | 55 | |
| Protect | - | |
| Rain Dance | - | |
| Razor Shell | 75 | |
| Rest | - | |
| Rock Blast | 25 | |
| Shell Smash | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Spikes | - | |
| Substitute | - | |
| Supersonic | - | |
| Surf | 90 | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Toxic Spikes | - | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Whirlpool | 35 | |
| Withdraw | - |
Nenhum golpe corresponde a esse filtro.