#0422 · Ficha da geração 9
Shellos
Água
325 de atributos base6.3 kgTier de individuaisLC
Ver times PokémonTotal 325
PS76
Ataque48
Defesa48
Atq. Esp.57
Def. Esp.62
Velocidade34
Sticky Hold
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack.
Storm Drain
This Pokemon draws Water moves to itself to raise Sp. Atk by 1; Water immunity.
Sand Force Oculta
This Pokemon's Ground/Rock/Steel attacks do 1.3× in Sandstorm; immunity to it.
Fraquezas e resistências na geração 9
Fraco
Elétrico2×Planta2×
Resiste
Fogo½×Gelo½×Aço½×Água½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Acid Armor | - | |
| Amnesia | - | |
| Ancient Power | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Bulldoze | 60 | |
| Chilling Water | 50 | |
| Clear Smog | 50 | |
| Counter | - | |
| Curse | - | |
| Earth Power | 90 | |
| Endure | - | |
| Facade | 70 | |
| Harden | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Liquidation | 85 | |
| Memento | - | |
| Mirror Coat | - | |
| Mist | - | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Muddy Water | 90 | |
| Pain Split | - | |
| Protect | - | |
| Rain Dance | - | |
| Recover | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Sandstorm | - | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Sludge | 65 | |
| Snowscape | - | |
| Spit Up | - | |
| Stealth Rock | - | |
| Stockpile | - | |
| Stone Edge | 100 | |
| Substitute | - | |
| Surf | 90 | |
| Swallow | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Whirlpool | 35 | |
| Yawn | - |
Nenhum golpe corresponde a esse filtro.