#0275 · Ficha da geração 9
Shiftry
PlantaSombrio
480 de atributos base59.6 kgTier de individuaisZU
Ver times com ShiftryTotal 480
PS90
Ataque100
Defesa60
Atq. Esp.90
Def. Esp.60
Velocidade80
Chlorophyll
If Sun is active, this Pokemon's Speed is doubled.
Wind Rider
Attack raised by 1 if hit by a wind move or Tailwind begins. Wind move immunity.
Pickpocket Oculta
If this Pokemon has no item and is hit by a contact move, it steals the attacker's item.
Fraquezas e resistências na geração 9
Muito fraco
Inseto4×
Fraco
Fada2×Lutador2×Fogo2×Gelo2×Veneno2×
Resiste
Sombrio½×Elétrico½×Fantasma½×Planta½×Terra½×Água½×
Imune
Psíquico0×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Absorb | 20 | |
| Aerial Ace | 60 | |
| Air Cutter | 60 | |
| Air Slash | 75 | |
| Amnesia | - | |
| Astonish | 30 | |
| Beat Up | - | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bullet Seed | 25 | |
| Chilling Water | 50 | |
| Confuse Ray | - | |
| Curse | - | |
| Dark Pulse | 80 | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Endeavor | - | |
| Endure | - | |
| Energy Ball | 90 | |
| Explosion | 250 | |
| Extrasensory | 80 | |
| Facade | 70 | |
| Fake Out | 40 | |
| False Swipe | 40 | |
| Fling | - | |
| Focus Blast | 120 | |
| Foul Play | 95 | |
| Giga Drain | 75 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Grassy Glide | 55 | |
| Grassy Terrain | - | |
| Growth | - | |
| Harden | - | |
| Heat Wave | 95 | |
| Hex | 65 | |
| Hurricane | 110 | |
| Hyper Beam | 150 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Knock Off | 65 | |
| Lash Out | 75 | |
| Leaf Blade | 90 | |
| Leaf Storm | 130 | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Magical Leaf | 60 | |
| Mega Drain | 40 | |
| Nasty Plot | - | |
| Payback | 50 | |
| Petal Blizzard | 90 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Razor Leaf | 55 | |
| Rest | - | |
| Reversal | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Scary Face | - | |
| Seed Bomb | 80 | |
| Shadow Ball | 80 | |
| Sleep Talk | - | |
| Snarl | 55 | |
| Solar Beam | 120 | |
| Solar Blade | 125 | |
| Spite | - | |
| Substitute | - | |
| Sucker Punch | 70 | |
| Sunny Day | - | |
| Swagger | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Synthesis | - | |
| Tackle | 40 | |
| Tailwind | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Torment | - | |
| Toxic Spikes | - | |
| Trailblaze | 50 | |
| Upper Hand | 65 | |
| Uproar | 90 | |
| Vacuum Wave | 40 | |
| Weather Ball | 50 | |
| Whirlwind | - | |
| Will-O-Wisp | - | |
| X-Scissor | 80 |
Nenhum golpe corresponde a esse filtro.