#0944 · Ficha de la generación 9
Shroodle
VenenoNormal
290 puntos base en total0.7 kgCategoría individualLC
Ver equipos PokémonTotal 290
PS40
Ataque65
Defensa35
At. Esp.40
Def. Esp.35
Velocidad75
Unburden
Speed is doubled on held item loss; boost is lost if it switches, gets new item/Ability.
Pickpocket
If this Pokemon has no item and is hit by a contact move, it steals the attacker's item.
Prankster Oculta
This Pokemon's Status moves have priority raised by 1, but Dark types are immune.
Debilidades y resistencias en la generación 9
Débil
Tierra2×Psíquico2×
Resiste
Bicho½×Hada½×Planta½×Veneno½×
Inmune
Fantasma0×
Línea evolutiva en la generación 9
Movimientos
Movimientos disponibles en la generación 9.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Acid Spray | 40 | |
| Acrobatics | 55 | |
| Baton Pass | - | |
| Bite | 60 | |
| Copycat | - | |
| Cross Poison | 70 | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Flatter | - | |
| Fling | - | |
| Foul Play | 95 | |
| Fury Swipes | 18 | |
| Gunk Shot | 120 | |
| Helping Hand | - | |
| Knock Off | 65 | |
| Leer | - | |
| Metronome | - | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Nasty Plot | - | |
| Parting Shot | - | |
| Poison Fang | 50 | |
| Poison Jab | 80 | |
| Pounce | 50 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Rest | - | |
| Scratch | 40 | |
| Skitter Smack | 70 | |
| Slash | 70 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Sludge Wave | 95 | |
| Substitute | - | |
| Sunny Day | - | |
| Super Fang | - | |
| Swagger | - | |
| Switcheroo | - | |
| Swords Dance | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Toxic | - | |
| Trailblaze | 50 | |
| U-turn | 70 | |
| Venoshock | 65 |
Ningún movimiento coincide con este filtro.