#0080 · Ficha de la generación 9
Slowbro
AguaPsíquico
490 puntos base en total78.5 kgCategoría individualRU
Ver equipos con SlowbroTotal 490
PS95
Ataque75
Defensa110
At. Esp.100
Def. Esp.80
Velocidad30
Oblivious
This Pokemon cannot be infatuated or taunted. Immune to Intimidate.
Own Tempo
This Pokemon cannot be confused. Immune to Intimidate.
Regenerator Oculta
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Debilidades y resistencias en la generación 9
Débil
Bicho2×Siniestro2×Eléctrico2×Fantasma2×Planta2×
Resiste
Lucha½×Fuego½×Hielo½×Psíquico½×Acero½×Agua½×
Línea evolutiva en la generación 9
Movimientos
Movimientos disponibles en la generación 9.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Amnesia | - | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Press | 80 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Confusion | 50 | |
| Curse | - | |
| Dig | 80 | |
| Disable | - | |
| Drain Punch | 75 | |
| Earthquake | 100 | |
| Endure | - | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Headbutt | 70 | |
| Heal Pulse | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Iron Defense | - | |
| Light Screen | - | |
| Liquidation | 85 | |
| Metronome | - | |
| Mud Shot | 55 | |
| Muddy Water | 90 | |
| Nasty Plot | - | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psychic Noise | 75 | |
| Psychic Terrain | - | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Rest | - | |
| Scald | 80 | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Slack Off | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Surf | 90 | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder Wave | - | |
| Trick | - | |
| Trick Room | - | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 | |
| Withdraw | - | |
| Yawn | - | |
| Zen Headbutt | 80 |
Ningún movimiento coincide con este filtro.