#0080 · Ficha da geração 9
Slowbro
ÁguaPsíquico
490 de atributos base78.5 kgTier de individuaisRU
Ver times com SlowbroTotal 490
PS95
Ataque75
Defesa110
Atq. Esp.100
Def. Esp.80
Velocidade30
Oblivious
This Pokemon cannot be infatuated or taunted. Immune to Intimidate.
Own Tempo
This Pokemon cannot be confused. Immune to Intimidate.
Regenerator Oculta
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Fraquezas e resistências na geração 9
Fraco
Inseto2×Sombrio2×Elétrico2×Fantasma2×Planta2×
Resiste
Lutador½×Fogo½×Gelo½×Psíquico½×Aço½×Água½×
Linha evolutiva na geração 9
Golpes
Golpes disponíveis na geração 9.
| Golpe | Categoria | Pod. |
|---|---|---|
| Amnesia | - | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Press | 80 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Confusion | 50 | |
| Curse | - | |
| Dig | 80 | |
| Disable | - | |
| Drain Punch | 75 | |
| Earthquake | 100 | |
| Endure | - | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Headbutt | 70 | |
| Heal Pulse | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Iron Defense | - | |
| Light Screen | - | |
| Liquidation | 85 | |
| Metronome | - | |
| Mud Shot | 55 | |
| Muddy Water | 90 | |
| Nasty Plot | - | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psychic Noise | 75 | |
| Psychic Terrain | - | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Rest | - | |
| Scald | 80 | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Slack Off | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Surf | 90 | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder Wave | - | |
| Trick | - | |
| Trick Room | - | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 | |
| Withdraw | - | |
| Yawn | - | |
| Zen Headbutt | 80 |
Nenhum golpe corresponde a esse filtro.