#0199 · Ficha de la generación 9
Slowking
AguaPsíquico
490 puntos base en total79.5 kgCategoría individualUU
Ver equipos con SlowkingTotal 490
PS95
Ataque75
Defensa80
At. Esp.100
Def. Esp.110
Velocidad30
Oblivious
This Pokemon cannot be infatuated or taunted. Immune to Intimidate.
Own Tempo
This Pokemon cannot be confused. Immune to Intimidate.
Regenerator Oculta
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Debilidades y resistencias en la generación 9
Débil
Bicho2×Siniestro2×Eléctrico2×Fantasma2×Planta2×
Resiste
Lucha½×Fuego½×Hielo½×Psíquico½×Acero½×Agua½×
Línea evolutiva en la generación 9
Movimientos
Movimientos disponibles en la generación 9.
| Movimiento | Categoría | Pot. |
|---|---|---|
| Amnesia | - | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Chilly Reception | - | |
| Confusion | 50 | |
| Curse | - | |
| Dig | 80 | |
| Disable | - | |
| Drain Punch | 75 | |
| Earthquake | 100 | |
| Endure | - | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Fire Punch | 75 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Headbutt | 70 | |
| Heal Pulse | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Iron Defense | - | |
| Light Screen | - | |
| Liquidation | 85 | |
| Metronome | - | |
| Mud Shot | 55 | |
| Muddy Water | 90 | |
| Nasty Plot | - | |
| Power Gem | 80 | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psychic Noise | 75 | |
| Psychic Terrain | - | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Reflect | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Scald | 80 | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Slack Off | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Surf | 90 | |
| Swagger | - | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Trick | - | |
| Trick Room | - | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 | |
| Yawn | - | |
| Zen Headbutt | 80 |
Ningún movimiento coincide con este filtro.