#0642 · Profil für Generation 9
Thundurus
Elektro
580 Basiswerte gesamt61 kgEinzelkampf-TierRUBL
Teams mit Thundurus ansehenSumme 580
KP79
Angriff115
Verteidigung70
Sp.-Ang.125
Sp.-Vert.80
Initiative111
Prankster
This Pokemon's Status moves have priority raised by 1, but Dark types are immune.
Defiant Versteckt
This Pokemon's Attack is raised by 2 for each of its stats that is lowered by a foe.
Schwächen und Resistenzen in Generation 9
Anfällig
Eis2×Gestein2×
Resistent
Käfer½×Kampf½×Pflanze½×Stahl½×
Immun
Boden0×
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Acrobatics | 55 | |
| Agility | - | |
| Astonish | 30 | |
| Bite | 60 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulk Up | - | |
| Charge | - | |
| Charge Beam | 50 | |
| Crunch | 80 | |
| Dark Pulse | 80 | |
| Discharge | 80 | |
| Eerie Impulse | - | |
| Electric Terrain | - | |
| Electro Ball | - | |
| Electroweb | 55 | |
| Endure | - | |
| Facade | 70 | |
| Flash Cannon | 80 | |
| Fling | - | |
| Fly | 90 | |
| Focus Blast | 120 | |
| Foul Play | 95 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Hammer Arm | 100 | |
| Hyper Beam | 150 | |
| Knock Off | 65 | |
| Lash Out | 75 | |
| Leer | - | |
| Nasty Plot | - | |
| Protect | - | |
| Psychic | 90 | |
| Rain Dance | - | |
| Rest | - | |
| Scary Face | - | |
| Shock Wave | 60 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Sludge Wave | 95 | |
| Smack Down | 50 | |
| Smart Strike | 70 | |
| Snarl | 55 | |
| Substitute | - | |
| Sunny Day | - | |
| Supercell Slam | 100 | |
| Swagger | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thrash | 120 | |
| Thunder | 110 | |
| Thunder Punch | 75 | |
| Thunder Shock | 40 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| U-turn | 70 | |
| Uproar | 90 | |
| Volt Switch | 70 | |
| Weather Ball | 50 | |
| Wild Charge | 90 | |
| Wildbolt Storm | 100 | |
| Zen Headbutt | 80 |
Keine Attacken entsprechen diesem Filter.