#0772 · Ficha da geração 8
Type: Null
Normal
534 de atributos base120.5 kgTier de individuaisNFE
Ver times com Type: NullTotal 534
PS95
Ataque95
Defesa95
Atq. Esp.95
Def. Esp.95
Velocidade59
Battle Armor
This Pokemon cannot be struck by a critical hit.
Fraquezas e resistências na geração 8
Fraco
Lutador2×
Imune
Fantasma0×
Linha evolutiva na geração 8
Golpes
Golpes disponíveis na geração 8.
| Golpe | Categoria | Pod. |
|---|---|---|
| Aerial Ace | 60 | |
| Air Slash | 75 | |
| Crush Claw | 75 | |
| Double Hit | 35 | |
| Double-Edge | 120 | |
| Dragon Claw | 80 | |
| Endure | - | |
| Facade | 70 | |
| Giga Impact | 150 | |
| Hail | - | |
| Hyper Beam | 150 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Iron Defense | - | |
| Iron Head | 80 | |
| Metal Sound | - | |
| Payback | 50 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Round | 60 | |
| Sandstorm | - | |
| Scary Face | - | |
| Shadow Claw | 70 | |
| Sleep Talk | - | |
| Snore | 50 | |
| Substitute | - | |
| Sunny Day | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Tackle | 40 | |
| Take Down | 90 | |
| Terrain Pulse | 50 | |
| Thunder Wave | - | |
| Tri Attack | 80 | |
| U-turn | 70 | |
| Work Up | - | |
| X-Scissor | 80 |
Nenhum golpe corresponde a esse filtro.