#0278 · Profil für Generation 9
Wingull
Wasser
270 Basiswerte gesamt9.5 kgEinzelkampf-TierLC
Pokémon-Teams ansehenSumme 270
KP40
Angriff30
Verteidigung30
Sp.-Ang.55
Sp.-Vert.30
Initiative85
Keen Eye
This Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
Hydration
This Pokemon has its status cured at the end of each turn if Rain is active.
Rain Dish Versteckt
If Rain is active, this Pokemon heals 1/16 of its max HP each turn.
Schwächen und Resistenzen in Generation 9
Sehr anfällig
Elektro4×
Anfällig
Gestein2×
Resistent
Käfer½×Kampf½×Feuer½×Stahl½×Wasser½×
Immun
Boden0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| Agility | - | |
| Air Cutter | 60 | |
| Air Slash | 75 | |
| Aqua Ring | - | |
| Blizzard | 110 | |
| Brave Bird | 120 | |
| Chilling Water | 50 | |
| Dual Wingbeat | 40 | |
| Endure | - | |
| Facade | 70 | |
| Feather Dance | - | |
| Fly | 90 | |
| Growl | - | |
| Gust | 40 | |
| Helping Hand | - | |
| Hurricane | 110 | |
| Hydro Pump | 110 | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Knock Off | 65 | |
| Liquidation | 85 | |
| Mist | - | |
| Muddy Water | 90 | |
| Protect | - | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Roost | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Soak | - | |
| Substitute | - | |
| Supersonic | - | |
| Surf | 90 | |
| Swift | 60 | |
| Tailwind | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Twister | 40 | |
| U-turn | 70 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Whirlpool | 35 | |
| Wide Guard | - | |
| Wing Attack | 60 |
Keine Attacken entsprechen diesem Filter.