#0194 · Profil für Generation 9
Wooper
WasserBoden
210 Basiswerte gesamt8.5 kgEinzelkampf-TierLC
Pokémon-Teams ansehenSumme 210
KP55
Angriff45
Verteidigung45
Sp.-Ang.25
Sp.-Vert.25
Initiative15
Damp
Prevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Unaware Versteckt
This Pokemon ignores other Pokemon's stat stages when taking or doing damage.
Schwächen und Resistenzen in Generation 9
Sehr anfällig
Pflanze4×
Resistent
Feuer½×Gift½×Gestein½×Stahl½×
Immun
Elektro0×
Entwicklungsreihe in Generation 9
Attacken
Verfügbare Attacken in Generation 9.
| Attacke | Kategorie | Stärke |
|---|---|---|
| Acid Spray | 40 | |
| After You | - | |
| Amnesia | - | |
| Ancient Power | 60 | |
| Aqua Tail | 90 | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Bulldoze | 60 | |
| Chilling Water | 50 | |
| Counter | - | |
| Curse | - | |
| Dig | 80 | |
| Double Kick | 30 | |
| Double-Edge | 120 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Encore | - | |
| Endure | - | |
| Facade | 70 | |
| Haze | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Liquidation | 85 | |
| Mist | - | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Muddy Water | 90 | |
| Protect | - | |
| Rain Dance | - | |
| Recover | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Sandstorm | - | |
| Slam | 80 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Sludge Wave | 95 | |
| Snowscape | - | |
| Spikes | - | |
| Spit Up | - | |
| Stealth Rock | - | |
| Stockpile | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Substitute | - | |
| Surf | 90 | |
| Swallow | - | |
| Tail Whip | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Toxic | - | |
| Trailblaze | 50 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Whirlpool | 35 | |
| Yawn | - |
Keine Attacken entsprechen diesem Filter.