#0984 · Generation 9 profile
Great Tusk
GroundFighting
570 base stat total320 kgSingles tierOU
Browse Great Tusk teamsBST 570
HP115
Attack131
Defense131
Sp. Atk53
Sp. Def53
Speed87
Protosynthesis
Sunny Day active or Booster Energy used: highest stat is 1.3x, or 1.5x if Speed.
Generation 9 weaknesses & resistances
Weak
Fairy2×Grass2×Ice2×Psychic2×Water2×
Resists
Bug½×Dark½×Poison½×
Strongly resists
Rock¼×
Immune
Electric0×
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Body Press | 80 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulk Up | - | |
| Bulldoze | 60 | |
| Close Combat | 120 | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fire Fang | 65 | |
| Flash Cannon | 80 | |
| Giga Impact | 150 | |
| Head Smash | 150 | |
| Headlong Rush | 120 | |
| Heavy Slam | - | |
| High Horsepower | 95 | |
| Horn Attack | 65 | |
| Hyper Beam | 150 | |
| Ice Fang | 65 | |
| Ice Spinner | 80 | |
| Iron Head | 80 | |
| Knock Off | 65 | |
| Megahorn | 120 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Play Rough | 90 | |
| Protect | - | |
| Psyshock | 80 | |
| Rapid Spin | 50 | |
| Rest | - | |
| Reversal | - | |
| Roar | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Sandstorm | - | |
| Scary Face | - | |
| Sleep Talk | - | |
| Smack Down | 50 | |
| Smart Strike | 70 | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stone Edge | 100 | |
| Substitute | - | |
| Sunny Day | - | |
| Supercell Slam | 100 | |
| Take Down | 90 | |
| Taunt | - | |
| Temper Flare | 75 | |
| Tera Blast | 80 | |
| Throat Chop | 80 | |
| Thunder Fang | 65 | |
| Zen Headbutt | 80 |
No moves match this filter.