BST 670
HP100
Attack100
Defense90
Sp. Atk150
Sp. Def140
Speed90
Drizzle
On switch-in, this Pokemon summons Rain Dance.
Generation 9 weaknesses & resistances
Weak
Electric2×Grass2×
Resists
Fire½×Ice½×Steel½×Water½×
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Ancient Power | 60 | |
| Aqua Ring | - | |
| Aqua Tail | 90 | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Chilling Water | 50 | |
| Double-Edge | 120 | |
| Earthquake | 100 | |
| Endure | - | |
| Facade | 70 | |
| Giga Impact | 150 | |
| Heavy Slam | - | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Iron Head | 80 | |
| Liquidation | 85 | |
| Muddy Water | 90 | |
| Origin Pulse | 110 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Roar | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Scary Face | - | |
| Sheer Cold | - | |
| Sleep Talk | - | |
| Substitute | - | |
| Surf | 90 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder | 110 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Water Pulse | 60 | |
| Water Spout | 150 | |
| Waterfall | 80 | |
| Whirlpool | 35 |
No moves match this filter.