#0549 · Generation 9 profile
Lilligant-Hisui
GrassFighting
480 base stat total19.2 kgSingles tierRUBL
Browse Lilligant-Hisui teamsBST 480
HP70
Attack105
Defense75
Sp. Atk50
Sp. Def75
Speed105
Chlorophyll
If Sun is active, this Pokemon's Speed is doubled.
Hustle
This Pokemon's Attack is 1.5× and accuracy of its physical attacks is 0.8×.
Leaf Guard Hidden
If Sun is active, this Pokemon cannot be statused and Rest will fail for it.
Generation 9 weaknesses & resistances
Very weak
Weak
Fairy2×Fire2×Ice2×Poison2×Psychic2×
Resists
Dark½×Electric½×Grass½×Ground½×Rock½×Water½×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Absorb | 20 | |
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| After You | - | |
| Air Slash | 75 | |
| Axe Kick | 120 | |
| Brick Break | 75 | |
| Bullet Seed | 25 | |
| Charm | - | |
| Close Combat | 120 | |
| Coaching | - | |
| Defog | - | |
| Encore | - | |
| Endure | - | |
| Energy Ball | 90 | |
| Entrainment | - | |
| Facade | 70 | |
| Giga Drain | 75 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Grassy Glide | 55 | |
| Grassy Terrain | - | |
| Growth | - | |
| Helping Hand | - | |
| Hurricane | 110 | |
| Hyper Beam | 150 | |
| Ice Spinner | 80 | |
| Leaf Blade | 90 | |
| Leaf Storm | 130 | |
| Leech Seed | - | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Magical Leaf | 60 | |
| Mega Drain | 40 | |
| Mega Kick | 120 | |
| Metronome | - | |
| Petal Blizzard | 90 | |
| Poison Jab | 80 | |
| Pollen Puff | 90 | |
| Protect | - | |
| Psych Up | - | |
| Rain Dance | - | |
| Rest | - | |
| Seed Bomb | 80 | |
| Sleep Powder | - | |
| Sleep Talk | - | |
| Solar Beam | 120 | |
| Solar Blade | 125 | |
| Stun Spore | - | |
| Substitute | - | |
| Sunny Day | - | |
| Swords Dance | - | |
| Synthesis | - | |
| Take Down | 90 | |
| Teeter Dance | - | |
| Tera Blast | 80 | |
| Trailblaze | 50 | |
| Triple Axel | 20 | |
| Upper Hand | 65 | |
| Vacuum Wave | 40 | |
| Victory Dance | - | |
| Weather Ball | 50 |
No moves match this filter.