#0462 · Generation 9 profile
Magnezone
ElectricSteel
535 base stat total180 kgSingles tierRU
Browse Magnezone teamsBST 535
HP70
Attack70
Defense115
Sp. Atk130
Sp. Def90
Speed60
Magnet Pull
Prevents opposing Steel-type Pokemon from choosing to switch out.
Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
Analytic Hidden
This Pokemon's attacks have 1.3x power if it is the last to move in a turn.
Generation 9 weaknesses & resistances
Very weak
Ground4×
Weak
Fighting2×Fire2×
Resists
Bug½×Dragon½×Electric½×Fairy½×Grass½×Ice½×Normal½×Psychic½×Rock½×
Strongly resists
Steel¼×
Immune
Poison0×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Body Press | 80 | |
| Body Slam | 85 | |
| Charge | - | |
| Charge Beam | 50 | |
| Confuse Ray | - | |
| Discharge | 80 | |
| Double-Edge | 120 | |
| Eerie Impulse | - | |
| Electric Terrain | - | |
| Electro Ball | - | |
| Electroweb | 55 | |
| Endure | - | |
| Facade | 70 | |
| Flash Cannon | 80 | |
| Giga Impact | 150 | |
| Gravity | - | |
| Gyro Ball | - | |
| Hard Press | - | |
| Heavy Slam | - | |
| Helping Hand | - | |
| Hyper Beam | 150 | |
| Iron Defense | - | |
| Iron Head | 80 | |
| Light Screen | - | |
| Lock-On | - | |
| Magnet Rise | - | |
| Magnetic Flux | - | |
| Metal Sound | - | |
| Mirror Coat | - | |
| Protect | - | |
| Rain Dance | - | |
| Reflect | - | |
| Rest | - | |
| Sandstorm | - | |
| Screech | - | |
| Sleep Talk | - | |
| Spark | 65 | |
| Steel Beam | 140 | |
| Substitute | - | |
| Sunny Day | - | |
| Supercell Slam | 100 | |
| Supersonic | - | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder | 110 | |
| Thunder Shock | 40 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Tri Attack | 80 | |
| Volt Switch | 70 | |
| Wild Charge | 90 | |
| Zap Cannon | 120 |
No moves match this filter.