#0122 · Generation 8 profile
Mr. Mime-Galar
IcePsychic
460 base stat total56.8 kgSingles tierNFE
Browse Pokémon teamsBST 460
HP50
Attack65
Defense65
Sp. Atk90
Sp. Def90
Speed100
Vital Spirit
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
Screen Cleaner
On switch-in, the effects of Aurora Veil, Light Screen, and Reflect end for both sides.
Ice Body Hidden
If Hail is active, this Pokemon heals 1/16 of its max HP each turn; immunity to Hail.
Generation 8 weaknesses & resistances
Weak
Bug2×Dark2×Fire2×Ghost2×Rock2×Steel2×
Resists
Ice½×Psychic½×
Evolution line in Generation 8
Moves
Moves available to use in Generation 8.
| Move | Category | BP |
|---|---|---|
| Ally Switch | - | |
| Attract | - | |
| Avalanche | 60 | |
| Baton Pass | - | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Calm Mind | - | |
| Charm | - | |
| Confuse Ray | - | |
| Confusion | 50 | |
| Copycat | - | |
| Dazzling Gleam | 80 | |
| Double Kick | 30 | |
| Drain Punch | 75 | |
| Encore | - | |
| Endure | - | |
| Energy Ball | 90 | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fake Out | 40 | |
| Fling | - | |
| Focus Blast | 120 | |
| Foul Play | 95 | |
| Freeze-Dry | 70 | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Guard Swap | - | |
| Hail | - | |
| Helping Hand | - | |
| Hyper Beam | 150 | |
| Hypnosis | - | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Ice Shard | 40 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Light Screen | - | |
| Magic Room | - | |
| Mega Kick | 120 | |
| Mega Punch | 80 | |
| Metronome | - | |
| Mimic | - | |
| Mirror Coat | - | |
| Misty Terrain | - | |
| Nasty Plot | - | |
| Payback | 50 | |
| Pound | 40 | |
| Power Split | - | |
| Power Swap | - | |
| Protect | - | |
| Psybeam | 65 | |
| Psychic | 90 | |
| Psychic Terrain | - | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Rapid Spin | 50 | |
| Recycle | - | |
| Reflect | - | |
| Rest | - | |
| Role Play | - | |
| Round | 60 | |
| Safeguard | - | |
| Screech | - | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Sleep Talk | - | |
| Snore | 50 | |
| Solar Beam | 120 | |
| Stomping Tantrum | 75 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sucker Punch | 70 | |
| Sunny Day | - | |
| Taunt | - | |
| Teeter Dance | - | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Tickle | - | |
| Trick | - | |
| Trick Room | - | |
| Triple Axel | 20 | |
| Uproar | 90 | |
| Wonder Room | - | |
| Zen Headbutt | 80 |
No moves match this filter.