#0028 · Generation 9 profile
Sandslash-Alola
IceSteel
450 base stat total55 kgSingles tierPU
Browse Sandslash-Alola teamsBST 450
HP75
Attack100
Defense120
Sp. Atk25
Sp. Def65
Speed65
Snow Cloak
If Snow is active, this Pokemon's evasiveness is 1.25×.
Slush Rush Hidden
If Snow is active, this Pokemon's Speed is doubled.
Generation 9 weaknesses & resistances
Very weak
Fighting4×Fire4×
Weak
Ground2×
Resists
Bug½×Dragon½×Fairy½×Grass½×Normal½×Psychic½×
Strongly resists
Ice¼×
Immune
Poison0×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Aerial Ace | 60 | |
| Agility | - | |
| Amnesia | - | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bulldoze | 60 | |
| Curse | - | |
| Defense Curl | - | |
| Dig | 80 | |
| Double-Edge | 120 | |
| Drill Run | 80 | |
| Earthquake | 100 | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| False Swipe | 40 | |
| Flash Cannon | 80 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Fury Cutter | 40 | |
| Fury Swipes | 18 | |
| Giga Impact | 150 | |
| Gyro Ball | - | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Ice Spinner | 80 | |
| Icicle Crash | 85 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Iron Head | 80 | |
| Knock Off | 65 | |
| Leech Life | 80 | |
| Low Kick | - | |
| Metal Burst | - | |
| Metal Claw | 50 | |
| Mist | - | |
| Poison Jab | 80 | |
| Powder Snow | 40 | |
| Protect | - | |
| Rapid Spin | 50 | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Rollout | 30 | |
| Scratch | 40 | |
| Shadow Claw | 70 | |
| Slash | 70 | |
| Sleep Talk | - | |
| Snowscape | - | |
| Spikes | - | |
| Stealth Rock | - | |
| Steel Beam | 140 | |
| Substitute | - | |
| Super Fang | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Triple Axel | 20 | |
| X-Scissor | 80 |
No moves match this filter.