#0989 · Generation 9 profile
Sandy Shocks
ElectricGround
570 base stat total60 kgSingles tierUU
Browse Pokémon teamsBST 570
HP85
Attack81
Defense97
Sp. Atk121
Sp. Def85
Speed101
Protosynthesis
Sun active or Booster Energy used: highest stat is 1.3×, or 1.5× if Speed.
Generation 9 weaknesses & resistances
Weak
Grass2×Ground2×Ice2×Water2×
Resists
Poison½×Rock½×Steel½×
Immune
Electric0×
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Body Press | 80 | |
| Body Slam | 85 | |
| Bulldoze | 60 | |
| Charge | - | |
| Charge Beam | 50 | |
| Discharge | 80 | |
| Earth Power | 90 | |
| Earthquake | 100 | |
| Eerie Impulse | - | |
| Electric Terrain | - | |
| Electro Ball | - | |
| Electroweb | 55 | |
| Endure | - | |
| Facade | 70 | |
| Flash Cannon | 80 | |
| Giga Impact | 150 | |
| Gravity | - | |
| Heavy Slam | - | |
| High Horsepower | 95 | |
| Hyper Beam | 150 | |
| Iron Defense | - | |
| Light Screen | - | |
| Magnetic Flux | - | |
| Metal Sound | - | |
| Mirror Coat | - | |
| Mud Shot | 55 | |
| Power Gem | 80 | |
| Protect | - | |
| Reflect | - | |
| Rest | - | |
| Sand Tomb | 35 | |
| Sandstorm | - | |
| Scorching Sands | 70 | |
| Screech | - | |
| Sleep Talk | - | |
| Spark | 65 | |
| Spikes | - | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Substitute | - | |
| Sunny Day | - | |
| Supercell Slam | 100 | |
| Supersonic | - | |
| Swift | 60 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder | 110 | |
| Thunder Shock | 40 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Tri Attack | 80 | |
| Volt Switch | 70 | |
| Wild Charge | 90 | |
| Zap Cannon | 120 |
No moves match this filter.