#0985 · Generation 9 profile
Scream Tail
FairyPsychic
570 base stat total8 kgSingles tierNU
Browse Scream Tail teamsBST 570
HP115
Attack65
Defense99
Sp. Atk65
Sp. Def115
Speed111
Protosynthesis
Sun active or Booster Energy used: highest stat is 1.3×, or 1.5× if Speed.
Generation 9 weaknesses & resistances
Weak
Ghost2×Poison2×Steel2×
Resists
Psychic½×
Strongly resists
Fighting¼×
Immune
Dragon0×
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Amnesia | - | |
| Baton Pass | - | |
| Bite | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Boomburst | 140 | |
| Bulk Up | - | |
| Calm Mind | - | |
| Crunch | 80 | |
| Dazzling Gleam | 80 | |
| Dig | 80 | |
| Disable | - | |
| Double-Edge | 120 | |
| Drain Punch | 75 | |
| Encore | - | |
| Endure | - | |
| Expanding Force | 80 | |
| Facade | 70 | |
| Fake Tears | - | |
| Fire Blast | 110 | |
| Fire Fang | 65 | |
| Fire Punch | 75 | |
| Flamethrower | 90 | |
| Fling | - | |
| Focus Blast | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Gyro Ball | - | |
| Helping Hand | - | |
| Howl | - | |
| Hyper Beam | 150 | |
| Hyper Voice | 90 | |
| Ice Beam | 90 | |
| Ice Fang | 65 | |
| Ice Punch | 75 | |
| Imprison | - | |
| Light Screen | - | |
| Metronome | - | |
| Misty Explosion | 100 | |
| Misty Terrain | - | |
| Noble Roar | - | |
| Perish Song | - | |
| Play Rough | 90 | |
| Pound | 40 | |
| Protect | - | |
| Psybeam | 65 | |
| Psych Up | - | |
| Psychic | 90 | |
| Psychic Fangs | 85 | |
| Psychic Noise | 75 | |
| Psychic Terrain | - | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Reflect | - | |
| Rest | - | |
| Roar | - | |
| Rock Tomb | 60 | |
| Sandstorm | - | |
| Scary Face | - | |
| Sing | - | |
| Sleep Talk | - | |
| Snowscape | - | |
| Stealth Rock | - | |
| Stomping Tantrum | 75 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thunder | 110 | |
| Thunder Fang | 65 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Trick | - | |
| Trick Room | - | |
| Uproar | 90 | |
| Water Pulse | 60 | |
| Wish | - | |
| Zen Headbutt | 80 |
No moves match this filter.