#0903 · Generation 9 profile
Sneasler
FightingPoison
510 base stat total43 kgSingles tierUber
Browse Sneasler teamsBST 510
HP80
Attack130
Defense60
Sp. Atk40
Sp. Def80
Speed120
Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
Unburden
Speed is doubled on held item loss; boost is lost if it switches, gets new item/Ability.
Poison Touch Hidden
This Pokemon's contact moves have a 30% chance of poisoning.
Generation 9 weaknesses & resistances
Very weak
Psychic4×
Weak
Ground2×
Resists
Dark½×Fighting½×Grass½×Poison½×Rock½×
Strongly resists
Bug¼×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Acid Spray | 40 | |
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| Agility | - | |
| Brick Break | 75 | |
| Bulk Up | - | |
| Calm Mind | - | |
| Close Combat | 120 | |
| Coaching | - | |
| Dig | 80 | |
| Dire Claw | 80 | |
| Endure | - | |
| Facade | 70 | |
| False Swipe | 40 | |
| Fire Punch | 75 | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Gunk Shot | 120 | |
| Hone Claws | - | |
| Hyper Beam | 150 | |
| Lash Out | 75 | |
| Leer | - | |
| Low Kick | - | |
| Low Sweep | 65 | |
| Metal Claw | 50 | |
| Nasty Plot | - | |
| Poison Jab | 80 | |
| Poison Tail | 50 | |
| Protect | - | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Reversal | - | |
| Rock Slide | 75 | |
| Rock Smash | 40 | |
| Rock Tomb | 60 | |
| Scratch | 40 | |
| Screech | - | |
| Shadow Ball | 80 | |
| Shadow Claw | 70 | |
| Slash | 70 | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Sludge Wave | 95 | |
| Spite | - | |
| Substitute | - | |
| Sunny Day | - | |
| Swift | 60 | |
| Swords Dance | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Throat Chop | 80 | |
| Toxic | - | |
| Toxic Spikes | - | |
| Trailblaze | 50 | |
| U-turn | 70 | |
| Upper Hand | 65 | |
| Vacuum Wave | 40 | |
| Venoshock | 65 | |
| X-Scissor | 80 |
No moves match this filter.