BST 430
HP65
Attack73
Defense75
Sp. Atk47
Sp. Def85
Speed85
Illuminate
This Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
Swarm
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5× with Bug attacks.
Prankster Hidden
This Pokemon's Status moves have priority raised by 1, but Dark types are immune.
Generation 9 weaknesses & resistances
Weak
Fire2×Rock2×
Resists
Fighting½×Grass½×Ground½×
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Acrobatics | 55 | |
| Aerial Ace | 60 | |
| Air Cutter | 60 | |
| Air Slash | 75 | |
| Baton Pass | - | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bug Bite | 60 | |
| Bug Buzz | 90 | |
| Charge Beam | 50 | |
| Chilling Water | 50 | |
| Confuse Ray | - | |
| Counter | - | |
| Dazzling Gleam | 80 | |
| Double Team | - | |
| Double-Edge | 120 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fling | - | |
| Focus Punch | 150 | |
| Giga Drain | 75 | |
| Helping Hand | - | |
| Ice Punch | 75 | |
| Infestation | 20 | |
| Light Screen | - | |
| Lunge | 80 | |
| Metronome | - | |
| Moonlight | - | |
| Mud-Slap | 20 | |
| Play Rough | 90 | |
| Pounce | 50 | |
| Protect | - | |
| Quick Attack | 40 | |
| Rain Dance | - | |
| Rest | - | |
| Roost | - | |
| Seismic Toss | - | |
| Shadow Ball | 80 | |
| Skitter Smack | 70 | |
| Sleep Talk | - | |
| Solar Beam | 120 | |
| Struggle Bug | 50 | |
| Substitute | - | |
| Sunny Day | - | |
| Swagger | - | |
| Swift | 60 | |
| Tackle | 40 | |
| Tail Glow | - | |
| Tailwind | - | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Trailblaze | 50 | |
| Trick | - | |
| U-turn | 70 | |
| Water Pulse | 60 | |
| Zen Headbutt | 80 |
No moves match this filter.