#1
Completed
Champions M-B
Aug 22, 2026
Online
Nintendo Switch
143 players
⛩️$100 Chadweezy95 VGC Champ Tournament Ep 6!⛩️
Swiss · 8 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Chadweezy95
Prize $100
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | shaikhvgc786 IN | 9–2 | Team |
| 2 | Thazkid1 US | 9–2 | Team |
| 3 | Daredevilzz26 ID | 8–2 | Team |
| 4 | AlexShyness MX | 8–2 | Team |
| 5 | StarAmiiga US | 7–2 | Team |
| 6 | BigBoyWally | 7–2 | Team |
| 7 | AstroBears US | 6–3 | Team |
| 8 | Pengy CH | 6–3 | Team |
| 9 | LyricSum US | 6–2 | – |
| 10 | Thex AR | 6–2 | – |
| 11 | KST | KAMPFI DE | 6–2 | – |
| 12 | Jorge_prods ES | 6–2 | – |
| 13 | Coppersteel NZ | 6–2 | – |
| 14 | Mountaih CA | 6–2 | – |
| 15 | IbrahimM DE | 5–3 | – |
| 16 | megacisco BR | 5–3 | – |
| 17 | LuziVGC CL | 5–3 | – |
| 18 | nancy TH | 5–3 | – |
| 19 | gdyee US | 5–3 | – |
| 20 | Muc_iq SE | 5–3 | – |
| 21 | Enggar_pandu ID | 5–3 | – |
| 22 | hellraiser BR | 5–3 | – |
| 23 | KingCobra2890 US | 5–3 | – |
| 24 | WhitenightmareJay US | 5–3 | – |
| 25 | JogadorZero BR | 5–3 | – |
| 26 | DaviDXrt ES | 4–4 | – |
| 27 | Pato_707 ES | 4–4 | – |
| 28 | Mohammad Libao PH | 4–4 | – |
| 29 | Marcos Sena BR | 4–4 | – |
| 30 | MatRodny US | 4–4 | – |
| 31 | Aloy2023 | 4–4 | – |
| 32 | TichGM ES | 3–5 | – |
| 33 | OAIh83ah AU | 3–5 | – |
| 34 | Yorunoyuhi | 1–7 | – |
| 35 | BLACK MAN | 1–7 | – |
| 36 | stardast ID | 1–7 | – |
| 37 | Lukeman GB | 1–7 | – |
| 38 | Zer0n IN | 1–7 | – |
| 39 | RedwingPhoenix US | 0–8 | – |
| 40 | zel US | 0–8 | – |
| 41 | Nico_God ES | 0–8 | – |
| 42 | KM21 US | 0–8 | – |
| 43 | Snull BR | 0–8 | – |
| 44 | KaiserUNIT01 BR | 0–8 | – |
| 45 | snowyy | 0–8 | – |
| 46 | zxzxzx ID | 0–8 | – |
| 47 | Papamusa ID | 0–8 | – |
| 48 | Dreepy_volador1 MX | 0–8 | – |
| 49 | Pantheon01 CL | 0–8 | – |
| 50 | Pratham999 IN | 0–8 | – |
| 51 | Shadow09 IN | 0–8 | – |
| 52 | Rajvikramop099 IN | 0–8 | – |
| 53 | dickyputu3 ID | 0–8 | – |
| 54 | Moefizzley DE | 0–8 | – |
| 55 | Mrvz PH | 0–8 | – |
| 56 | Faust0011 CO | 0–8 | – |
| 57 | Kinw TH | 0–8 | – |
| 58 | Payojaim ES | 0–8 | – |
| – | AceTrainerSteph US | 2–3 | – |
| – | AgumonVGC ID | 2–5 | – |
| – | Airestite US | 1–4 | – |
| – | Aro ES | 0–1 | – |
| – | Ben_ny IE | 2–3 | – |
| – | BorbVGC | 3–3 | – |
| – | CJ0_0 DE | 1–0 | – |
| – | daikyh AR | 0–1 | – |
| – | DiamondsaurVGC US | 2–2 | – |
| – | Dutchum FR | 0–1 | – |
| – | Eloysnt | 1–2 | – |
| – | Empty22 | 1–1 | – |
| – | Engiehacks HK | 0–2 | – |
| – | Evan_santos BR | 0–1 | – |
| – | Evil_j | 1–1 | – |
| – | Fr33z DE | 2–2 | – |
| – | Freebie US | 0–1 | – |
| – | GabrielG3 VE | 1–1 | – |
| – | gaergaeaf GB | 4–3 | – |
| – | GalletaCris CR | 0–3 | – |
| – | Ghxst PH | 0–2 | – |
| – | GiBy0520 US | 1–2 | – |
| – | gimwepaw | 1–3 | – |
| – | Godi ID | 2–3 | – |
| – | Great Papayaman | 4–3 | – |
| – | guyman US | 2–2 | – |
| – | HarodTheOne DE | 2–2 | – |
| – | Hashir123 IN | 2–3 | – |
| – | Hq2009 US | 3–1 | – |
| – | IdkVgc19 GB | 2–2 | – |
| – | IdkVice US | 1–1 | – |
| – | Iny | 2–1 | – |
| – | Javii07m ES | 0–1 | – |
| – | JimLeaderAdam IM | 3–3 | – |
| – | jimmysley28 CO | 4–3 | – |
| – | Jkq2 IT | 1–3 | – |
| – | Kemaho IT | 1–3 | – |
| – | Konoz | 3–2 | – |
| – | Ksaweeeerx PL | 1–2 | – |
| – | kunzitoo PT | 1–1 | – |
| – | Lartizan FR | 1–2 | – |
| – | LevyPlaysWrong US | 1–2 | – |
| – | Lillyrosethedemon US | 3–3 | – |
| – | LolMalefic | 1–0 | – |
| – | Lorenzo F BR | 0–1 | – |
| – | Luciiferrr IN | 0–2 | – |
| – | Maggrosbeat FR | 2–1 | – |
| – | MagicarpLord | 1–2 | – |
| – | Mati_13062001 CL | 3–2 | – |
| – | maxdeesevgc US | 0–1 | – |
| – | Maxuki549 CL | 1–1 | – |
| – | MaxxUpgrade DE | 3–4 | – |
| – | McSchwifty US | 2–2 | – |
| – | mrami10 | 1–2 | – |
| – | mspinguino AR | 1–3 | – |
| – | Nbryu US | 2–2 | – |
| – | Nehek DE | 2–3 | – |
| – | Ninjacoox | 1–1 | – |
| – | PapaRott US | 1–2 | – |
| – | Person7 IE | 4–3 | – |
| – | PGX| El Atomico CO | 0–1 | – |
| – | RandallFlagg | 0–2 | – |
| – | RDA FR | 1–3 | – |
| – | RenaDes PH | 0–2 | – |
| – | Rodrigo_Serra PT | 1–0 | – |
| – | rr12rr12 BR | 2–2 | – |
| – | RubyAlma CO | 1–1 | – |
| – | Savid400 US | 1–2 | – |
| – | SawitLovers ID | 0–1 | – |
| – | SecondStoryVGC ID | 0–2 | – |
| – | SKY_SkyWolf93 EC | 0–4 | – |
| – | SMoonVGC | 2–3 | – |
| – | Spinarak167 SE | 4–3 | – |
| – | StoneStormVGC CL | 3–3 | – |
| – | Tachyon112358 MX | 4–2 | – |
| – | Unskilled99 TW | 0–2 | – |
| – | Uroboro17 IT | 2–2 | – |
| – | wertyeb IE | 0–1 | – |
| – | woomcake US | 2–3 | – |
| – | Xrey ES | 0–2 | – |
| – | ZayGM | 0–1 | – |
| – | zdezander ES | 1–1 | – |
| – | Zeldelure BR | 0–2 | – |
| – | zerone ID | 1–2 | – |
| – | 𝙄𝙈𝙋 | Brendon . FR | 1–1 | – |
No players match that search.