#1
Completed
Champions M-C
Oct 24, 2026
Online
Nintendo Switch
69 players
⛩️$30 VGC Champions Tournament Ep 35!⛩️
Swiss · 7 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Chadweezy95
Prize $30
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | nar9le BR | 9–2 | Team |
| 2 | manuel9519 IT | 8–3 | Team |
| 3 | Evan M US | 8–2 | Team |
| 4 | Tricki DE | 7–3 | Team |
| 5 | BerceoX ES | 6–3 | Team |
| 6 | AdvaiLuffy IN | 5–4 | Team |
| 7 | Gzeta AR | 5–4 | Team |
| 8 | anything98 | 5–4 | Team |
| 9 | Jorge_prods ES | 6–2 | – |
| 10 | maumachan ID | 6–2 | – |
| 11 | Gotou JP | 6–2 | – |
| 12 | Person7 IE | 5–3 | – |
| 13 | Dhonwolf US | 5–3 | – |
| 14 | Joaquín J ES | 5–3 | – |
| 15 | Nolan_Mcallen ID | 4–4 | – |
| 16 | Sarsz | 4–4 | – |
| 17 | tobse69 DE | 4–3 | – |
| 18 | Jusjus DE | 4–3 | – |
| 19 | DarKgod IN | 4–3 | – |
| 20 | Brenin777 BR | 4–3 | – |
| 21 | TheElderCheese US | 3–4 | – |
| 22 | WakandaLwanda ZA | 3–4 | – |
| 23 | Dbacks2001 US | 3–4 | – |
| 24 | Sixmag07 ES | 2–5 | – |
| 25 | Milkaa DE | 2–5 | – |
| 26 | Nozel1 IN | 1–6 | – |
| 27 | Zerich PH | 1–6 | – |
| 28 | DeHopital IT | 1–6 | – |
| 29 | LD_067 | 1–6 | – |
| 30 | IGNIR J IN | 0–7 | – |
| 31 | Killua | 0–7 | – |
| 32 | Dafilol ES | 0–7 | – |
| – | Abnaa IT | 1–1 | – |
| – | ash_18 IN | 1–2 | – |
| – | BladeRunnerGr GR | 2–1 | – |
| – | blastboi | 0–3 | – |
| – | BlazeKick CA | 2–3 | – |
| – | Cl2m FR | 0–1 | – |
| – | CloudDino GB | 0–1 | – |
| – | Cristhian Rodriguez EC | 3–3 | – |
| – | Effort BR | 1–3 | – |
| – | Enzostj221 US | 1–3 | – |
| – | Fizzy14 IN | 1–1 | – |
| – | Free De La Hoya ES | 0–1 | – |
| – | fuziy | 3–4 | – |
| – | Gus_0Z BR | 2–3 | – |
| – | HarodTheOne DE | 0–2 | – |
| – | Hifumi ID | 3–1 | – |
| – | Hyera IT | 2–4 | – |
| – | JadeLiberte | 1–2 | – |
| – | Jj18697 IT | 2–0 | – |
| – | Junyao Zhang CN | 2–1 | – |
| – | Krugzzz US | 0–2 | – |
| – | Manucoel PT | 3–2 | – |
| – | MiniMitre GB | 1–1 | – |
| – | MuncH ID | 0–1 | – |
| – | NinaBruxa BR | 0–1 | – |
| – | Palmak CZ | 2–2 | – |
| – | Pelopunki ES | 0–1 | – |
| – | Penguim PT | 0–1 | – |
| – | Puch ES | 2–3 | – |
| – | RoarMistico ES | 0–1 | – |
| – | Sakro AR | 1–3 | – |
| – | Saurav IN | 2–3 | – |
| – | Simba92 IT | 0–1 | – |
| – | SkyJordan1 DE | 0–2 | – |
| – | SomeoneOffical US | 1–1 | – |
| – | TubaNinja2236 US | 2–2 | – |
| – | Wulfrick28 CR | 2–2 | – |
No players match that search.