#1
Completed
Champions M-B
Aug 22, 2026
Online
Nintendo Switch
392 players
Free entry! $250 Global VGC Welcome Tour! P2
Swiss · 6 rounds · BO3Swiss · 2 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Blazing Exeggutor Crew
Prize $250
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Gabb | 12–2 | Team |
| 2 | Testing444 CH | 12–2 | Team |
| 3 | Animod IT | 11–2 | Team |
| 4 | tsumi88 | 10–3 | Team |
| 5 | frogo GB | 10–2 | Team |
| 6 | Alkai IT | 9–3 | Team |
| 7 | Magic_rana KR | 9–3 | Team |
| 8 | liamvgc DE | 9–3 | Team |
| 9 | Z4 | 9–2 | – |
| 10 | StoneStormVGC CL | 9–2 | – |
| 11 | Asteriio CL | 9–2 | – |
| 12 | Prongs IN | 8–3 | – |
| 13 | justasomeone IN | 8–3 | – |
| 14 | Comedier AU | 8–3 | – |
| 15 | Lloyd5 | 8–3 | – |
| 16 | Nayeon922 KR | 8–3 | – |
| 17 | shaikhvgc786 IN | 9–1 | – |
| 18 | Reikon IT | 8–1–1 | – |
| 19 | Baek hap | 8–2 | – |
| 20 | magicaura SG | 8–2 | – |
| 21 | walaye ES | 8–2 | – |
| 22 | Kamen X IN | 7–2–1 | – |
| 23 | Blaze1214 | 7–3 | – |
| 24 | Thex AR | 7–3 | – |
| 25 | Novadarkmoon IT | 7–3 | – |
| 26 | IBOIII ID | 7–3 | – |
| 27 | asterisguy GR | 7–3 | – |
| 28 | LenVGC ES | 7–3 | – |
| 29 | Yegorushhka GB | 7–3 | – |
| 30 | Gelskii PH | 7–3 | – |
| 31 | lossloss JP | 7–3 | – |
| 32 | Managayo_Akkolon JP | 7–3 | – |
| 33 | failandimprove SE | 6–3 | – |
| 34 | yukiie | 6–3 | – |
| 35 | Rex6y | 6–3 | – |
| 36 | Dexter45 PH | 6–3 | – |
| 37 | adrigame ES | 6–3 | – |
| 38 | Forblaze | 6–3 | – |
| 39 | 𝗠𝗮𝗴𝗺𝗮 Akuma_z6 | 6–3 | – |
| 40 | GENGARwwk CN | 6–3 | – |
| 41 | Scary_QwQ NZ | 6–3 | – |
| 42 | smartymax1 | 6–3 | – |
| 43 | Luca IT | 6–3 | – |
| 44 | Totheman SE | 6–3 | – |
| 45 | Yzui IN | 5–2–1 | – |
| 46 | Bir DE | 5–3 | – |
| 47 | Carlos03 MX | 5–3 | – |
| 48 | Godi ID | 5–3 | – |
| 49 | SecondStoryVGC ID | 5–3 | – |
| 50 | AdityaKSingh IN | 5–3 | – |
| 51 | ImCoolGuy69 BR | 5–3 | – |
| 52 | Gonsute ES | 5–3 | – |
| 53 | enrivgc IT | 5–3 | – |
| 54 | Speedydoesstuff US | 5–3 | – |
| 55 | Avo HR | 5–3 | – |
| 56 | Incineroar_meta TH | 5–3 | – |
| 57 | Hrishi | 5–3 | – |
| 58 | Florens44 DE | 5–3 | – |
| 59 | Vietman204 VN | 5–3 | – |
| 60 | Sky_Starfall | 5–3 | – |
| 61 | Yptis IT | 5–3 | – |
| 62 | zxzxzx ID | 5–3 | – |
| 63 | Paghy IT | 5–3 | – |
| 64 | Yugansh IN | 5–3 | – |
| 65 | Aro ES | 5–3 | – |
| 66 | Akash VGC IN | 5–3 | – |
| 67 | R3AL IN | 5–3 | – |
| 68 | GUNTOOD TH | 5–3 | – |
| 69 | GriffSama GB | 5–3 | – |
| 70 | Dzhupito IT | 5–3 | – |
| 71 | Elitefreund DE | 5–3 | – |
| 72 | Unskilled99 TW | 5–3 | – |
| 73 | Mhirai FR | 5–3 | – |
| 74 | DaveL3 IT | 4–3–1 | – |
| 75 | Senku Ishigami JP | 4–4 | – |
| 76 | stardast ID | 4–4 | – |
| 77 | KZshin7 TH | 4–4 | – |
| 78 | Gus_0Z BR | 4–4 | – |
| 79 | M4RCOS ES | 4–4 | – |
| 80 | emruy | 4–4 | – |
| 81 | januo | 4–4 | – |
| 82 | TheChoiceoffreedom DE | 4–4 | – |
| 83 | edmondyip30 | 4–4 | – |
| 84 | Lion_king ES | 4–4 | – |
| 85 | Pokepaolo IT | 4–4 | – |
| 86 | Sceptile142 IN | 4–4 | – |
| 87 | SongJ KR | 4–4 | – |
| 104 | Rick13 IN | 3–2–1 | – |
| 105 | Nightskiii TH | 3–2–1 | – |
| 106 | Bzzbzz47 FR | 3–3 | – |
| 107 | Gabero PH | 3–3 | – |
| 108 | Zoomy US | 3–3 | – |
| 109 | Varkaa PH | 3–3 | – |
| 110 | Empty22 | 3–3 | – |
| 111 | zaragozaurus | 3–3 | – |
| 112 | Saikou913 ID | 3–3 | – |
| 113 | ChillBlitz IN | 3–3 | – |
| 114 | symonyzed DE | 3–3 | – |
| 115 | Toshie PH | 3–3 | – |
| 116 | ogprofrowan US | 3–3 | – |
| 117 | Diego M ES | 3–3 | – |
| 118 | Dialga_88888 ES | 3–3 | – |
| 119 | OnlyKet | 3–3 | – |
| 120 | Kinw TH | 3–3 | – |
| 121 | mohamad_king AE | 3–3 | – |
| 122 | Oorael06 ES | 3–3 | – |
| 123 | Omaritos | 3–3 | – |
| 124 | miltonfoo MX | 3–3 | – |
| 125 | Nigh CN | 3–3 | – |
| 126 | Ahaan A IN | 3–3 | – |
| 127 | AussieMawile AU | 3–3 | – |
| 128 | Armor123 ID | 3–3 | – |
| 129 | vc_573 IN | 3–3 | – |
| 130 | Noide MX | 3–3 | – |
| 131 | Mikki FR | 2–4 | – |
| 132 | Nevada | 2–4 | – |
| 133 | legendsvss IN | 2–4 | – |
| 134 | leithi FR | 2–4 | – |
| 135 | Siuuu TH | 2–4 | – |
| 136 | Sen_okutsu36 IN | 2–4 | – |
| 137 | Grookeygreninja IN | 2–4 | – |
| 138 | Sortikun AR | 2–4 | – |
| 139 | Eclipse001 IN | 2–4 | – |
| 140 | Flaneurx BR | 2–4 | – |
| 141 | Pato_707 ES | 1–5 | – |
| 142 | ShinySkdor NO | 1–5 | – |
| 143 | Mandela | 1–5 | – |
| 144 | PeacePulis PH | 1–5 | – |
| 145 | Mrbysei PH | 1–5 | – |
| 146 | RedBaddie FR | 0–6 | – |
| 147 | MasterJedi TH | 0–6 | – |
| 148 | Bararr ID | 0–6 | – |
| – | 10522 KR | 3–3 | – |
| – | 29brix DE | 2–3 | – |
| – | Abnaa IT | 2–3 | – |
| – | Acb2 | 0–3 | – |
| – | AceDBnz DE | 1–4 | – |
| – | AceTrainerSteph US | 1–5 | – |
| – | Ad0nis7 ES | 2–2 | – |
| – | AdvaiLuffy IN | 1–3 | – |
| – | Aimz ID | 0–3 | – |
| – | Aldia | 0–3 | – |
| – | Alessio Ferrara IT | 0–1 | – |
| – | AlistarVGC BR | 0–1 | – |
| – | alt24 ID | 4–3 | – |
| – | Amaske | 1–3 | – |
| – | AndreVGC IT | 2–2 | – |
| – | anmolkakarot IN | 3–3 | – |
| – | Antonis GR | 0–3 | – |
| – | Antonitaly IT | 0–3 | – |
| – | Aquaaa PH | 2–3 | – |
| – | Arisen1 PH | 0–1 | – |
| – | Army6670 IN | 4–3 | – |
| – | ash_18 IN | 2–2 | – |
| – | Aum100tV2 TH | 1–3 | – |
| – | Avalos ES | 1–3 | – |
| – | AyushXD IN | 0–2 | – |
| – | B3N US | 0–3 | – |
| – | babylady IN | 2–2 | – |
| – | Balafeal AU | 0–1 | – |
| – | Beapboop20 GB | 1–3 | – |
| – | biceptococcus PH | 2–2 | – |
| – | big_n | 4–4 | – |
| – | Blazer_who IN | 0–3 | – |
| – | Blaziken_111 IN | 0–1 | – |
| – | Bolts US | 1–3 | – |
| – | BraytonOrtiz US | 0–2 | – |
| – | BygameJorge ES | 3–3 | – |
| – | ChapO_le_roi FR | 0–3 | – |
| – | Chase G US | 0–2 | – |
| – | Chevamune NL | 2–3–1 | – |
| – | Chrizanagi DE | 1–3 | – |
| – | Clementine23 IN | 0–1–1 | – |
| – | CloudyCreamy IN | 0–3 | – |
| – | Colosaul ID | 3–3 | – |
| – | crQwn ID | 1–2 | – |
| – | Cutos VN | 2–3 | – |
| – | Cynthiado DE | 1–2 | – |
| – | Da_Kirk AU | 0–3 | – |
| – | Darius_Milkmaker AU | 5–2 | – |
| – | Ded_Ash IN | 0–3 | – |
| – | DeGen89 US | 1–2 | – |
| – | DeHopital IT | 0–2 | – |
| – | Dekuu PH | 2–2 | – |
| – | Desu IT | 0–3 | – |
| – | dickyputu3 ID | 0–1 | – |
| – | Dicmeister ID | 3–3 | – |
| – | Dot1Q IT | 4–3 | – |
| – | DoubleAA | 1–4 | – |
| – | Dragonis BR | 1–2 | – |
| – | Duracell | 0–2 | – |
| – | eckzillaz MX | 1–2 | – |
| – | Edumteo | 2–2 | – |
| – | einjil PH | 2–1 | – |
| – | EISSIYAL092 US | 3–3 | – |
| – | Ej3n PH | 1–1 | – |
| – | Elite4Johnny DE | 2–3 | – |
| – | Engiehacks HK | 2–3 | – |
| – | Ethan159 US | 0–3 | – |
| – | Exonarf IT | 1–2 | – |
| – | Falcoz52 | 1–1 | – |
| – | FantaPoke | 2–3 | – |
| – | FENIX CL | 0–3 | – |
| – | Fer7788 EC | 0–3 | – |
| – | fish4494 SG | 1–2 | – |
| – | Fr33z DE | 0–3 | – |
| – | Freebie US | 1–3 | – |
| – | GhermanSparrow IN | 2–4 | – |
| – | Ghxst PH | 3–3 | – |
| – | GielBakker NL | 1–0 | – |
| – | Gottkomplexe DE | 4–3 | – |
| – | GRIFF AU | 2–2 | – |
| – | Grimmblak76 ES | 1–4 | – |
| – | gruby CA | 4–3 | – |
| – | Gutico89 ES | 0–3 | – |
| – | Halgren1 DK | 0–3 | – |
| – | HarodTheOne DE | 0–2 | – |
| – | Hashir123 IN | 0–2 | – |
| – | hearts2eca PH | 1–2 | – |
| – | Hedpeh CA | 2–4 | – |
| – | HighHonorsJacob US | 0–3 | – |
| – | Hitomi TH | 3–3 | – |
| – | Hk50 PT | 1–3 | – |
| – | HomerJ71 DE | 5–2 | – |
| – | Husky12_d | 3–2 | – |
| – | IbobjoeI | 2–3 | – |
| – | IcarusVGC AU | 1–2 | – |
| – | INSANESPIDER IN | 1–3 | – |
| – | Iny | 1–3 | – |
| – | Ishu05 IN | 1–2 | – |
| – | iurapela IT | 0–1 | – |
| – | Janniknoa DE | 3–3 | – |
| – | Javii07m ES | 1–4–1 | – |
| – | JDVGC US | 0–3 | – |
| – | Jean06 ES | 0–3 | – |
| – | JGNono DE | 0–1 | – |
| – | Jhinting DE | 2–3 | – |
| – | Jianni | 1–1–2 | – |
| – | jilly AU | 1–3 | – |
| – | Jjayy09 SG | 1–1 | – |
| – | Jorge_prods ES | 4–4 | – |
| – | joshus TW | 1–2 | – |
| – | JulesDelanote BE | 1–2 | – |
| – | Julioccruz2008 BR | 0–3 | – |
| – | JurassicJoints HK | 0–3 | – |
| – | Jwformoney IN | 1–3 | – |
| – | kaguneau AU | 0–2 | – |
| – | Katiclus DE | 0–3 | – |
| – | KatuaGZ ES | 0–3 | – |
| – | Kemaho IT | 0–3 | – |
| – | Kingbioo ID | 3–3 | – |
| – | Kingsa | 3–3 | – |
| – | Kiri99 IN | 1–3 | – |
| – | Kousik0908 IN | 0–2 | – |
| – | Kresna19 ID | 1–5 | – |
| – | KST | KAMPFI DE | 3–0 | – |
| – | KTuq ES | 2–3 | – |
| – | land CN | 3–3 | – |
| – | Lartizan FR | 1–3 | – |
| – | Listen | 4–3 | – |
| – | lokkont | 1–2 | – |
| – | Lorenzo F BR | 1–4 | – |
| – | Luciiferrr IN | 0–2 | – |
| – | LuziVGC CL | 0–3 | – |
| – | MahouShoujo | 0–3 | – |
| – | MaNmAnEkK PL | 0–3 | – |
| – | march57 US | 0–3 | – |
| – | Marcosh180396 US | 0–3 | – |
| – | MARS | 1–2 | – |
| – | MarvVGC DE | 0–3 | – |
| – | MaverickBFR BR | 3–3 | – |
| – | Maxuki549 CL | 0–3 | – |
| – | MaxxUpgrade DE | 2–3 | – |
| – | MeduardoVGC HU | 2–3 | – |
| – | Moefizzley DE | 0–3 | – |
| – | Mohammad Libao PH | 2–4 | – |
| – | MomeManz ES | 2–3 | – |
| – | Mongju PH | 2–3 | – |
| – | MrE007 IN | 2–2 | – |
| – | Muc_iq SE | 0–3 | – |
| – | Naio ES | 3–3 | – |
| – | Naovi ES | 1–1 | – |
| – | Nbryu US | 2–3 | – |
| – | NemesisVGC ES | 1–2 | – |
| – | NiccoS09 US | 1–2 | – |
| – | Nifaa ID | 2–2 | – |
| – | Nisshin7x JP | 1–1 | – |
| – | Novembeer IN | 2–4 | – |
| – | obscuredemon IT | 3–3 | – |
| – | P1nkbearz07 US | 3–3 | – |
| – | Papamusa ID | 0–3 | – |
| – | Payojaim | 1–4 | – |
| – | PeachSLP TH | 2–3 | – |
| – | Peprayo25 ES | 1–2 | – |
| – | Person7 IE | 0–3 | – |
| – | Peu0071 BR | 0–3 | – |
| – | PGX| El Atomico CO | 0–3 | – |
| – | pickin10 ES | 2–3 | – |
| – | pixilate IN | 0–2 | – |
| – | PJoker DE | 1–3 | – |
| – | PokeyStick ID | 1–1 | – |
| – | POokeIkerVGC ES | 0–3 | – |
| – | PowLarBeam FR | 4–3 | – |
| – | Prof_RK IN | 1–4 | – |
| – | Purple_Meowstic JP | 2–0 | – |
| – | Qweezy CA | 2–3 | – |
| – | Raaid AU | 3–3 | – |
| – | Raibhay_123 IN | 3–3 | – |
| – | Raizima ID | 2–3 | – |
| – | Raydevy FR | 3–3 | – |
| – | rbbryant3 US | 0–2 | – |
| – | Re1z444 ID | 2–2 | – |
| – | realpan | 2–2 | – |
| – | redspoon RO | 0–1 | – |
| – | Refanner IT | 2–3 | – |
| – | Rien BE | 2–2 | – |
| – | Rik_VGC ID | 3–3 | – |
| – | RobertoZs01 TH | 2–4 | – |
| – | Royal_Rebel_Prince21 IT | 1–2 | – |
| – | Sadde | 2–3 | – |
| – | Sagekony NL | 3–3 | – |
| – | Sahil M IN | 0–3 | – |
| – | Saifa TH | 2–3 | – |
| – | SakiVGC IT | 1–2 | – |
| – | SavageSamurai11 MY | 1–3 | – |
| – | SawitLovers ID | 1–3 | – |
| – | Scaddi US | 0–1 | – |
| – | Seojin KR | 1–3 | – |
| – | Shadow09 IN | 1–2 | – |
| – | Shinji01 IN | 0–2 | – |
| – | Shishio_Ax ES | 2–3 | – |
| – | Shrey IN | 1–2 | – |
| – | Shukai1021 PH | 0–3 | – |
| – | SilverWolf6900 IN | 1–1 | – |
| – | Simar IT | 3–3 | – |
| – | SKY_SkyWolf93 EC | 1–3 | – |
| – | slaygun | 1–2 | – |
| – | Smalls US | 4–2 | – |
| – | Smedys | 2–3 | – |
| – | snowyy | 0–3 | – |
| – | Snull BR | 0–3 | – |
| – | sodafai TH | 0–2 | – |
| – | StarZerotachi US | 0–3 | – |
| – | Stefan-Adrian S RO | 0–2 | – |
| – | Stjopa DE | 3–3 | – |
| – | StrifeSam | 0–3 | – |
| – | SuperHowie US | 0–3 | – |
| – | SupStePer | 0–3 | – |
| – | sva9000 IN | 0–3 | – |
| – | T M | 3–3 | – |
| – | Tamma DE | 4–3 | – |
| – | Tedinho90 IT | 1–2 | – |
| – | TenkiPK IT | 4–3 | – |
| – | TFBY DE | 3–3 | – |
| – | The_Chicken_Man RS | 1–4 | – |
| – | TheDark SE | 2–1 | – |
| – | TheDudeDarius DE | 2–3 | – |
| – | TheLeyx ES | 2–3 | – |
| – | TheTribalChiefRoman US | 0–3 | – |
| – | tobs217 DE | 2–2 | – |
| – | TopoPsiquico ES | 2–2 | – |
| – | trevYah US | 0–2 | – |
| – | TwoTapTony AU | 0–2 | – |
| – | typical_bastard | 1–1 | – |
| – | UltraSJ US | 0–3 | – |
| – | unluckypants US | 0–3 | – |
| – | Uroboro17 IT | 2–3 | – |
| – | Vailurie | 0–2 | – |
| – | vamzam AU | 2–1 | – |
| – | verdianhatake ID | 1–3 | – |
| – | Vigarbo ES | 2–4 | – |
| – | Viiv CH | 2–1 | – |
| – | WeAreSoBack KR | 4–3 | – |
| – | why_rot KR | 4–3 | – |
| – | world_championsky GB | 2–3 | – |
| – | Xavier04 IN | 2–2–1 | – |
| – | Yash Kashyap IN | 0–3 | – |
| – | YorsUrshifu | 0–2 | – |
| – | Zabtru ID | 0–3 | – |
| – | Zabuza US | 1–1 | – |
| – | zdezander ES | 0–1 | – |
| – | ZelVaa ID | 2–2 | – |
| – | Zenyxx ID | 0–3 | – |
| – | Zephyr0811 NL | 1–2 | – |
| – | Zephyr18 IN | 4–3 | – |
| – | zerone ID | 1–2 | – |
| – | Zevenit ES | 0–2 | – |
| – | ZinouVGC | 0–3 | – |
| – | Zoro69 IN | 0–3 | – |
| – | Zuan ID | 1–4 | – |
| – | ZuuuNan IN | 1–2 | – |
| – | 𝙄𝙈𝙋 | Brendon . FR | 3–3 | – |
No players match that search.