#1
Completed
Champions M-C
Oct 16, 2026
Online
Nintendo Switch
131 players
Friday Fight Night 77! $50 Prize & Team Report
Swiss · 8 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Team Rainbow Gaming
Prize $50
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Asteriio CL | 11–1 | Team |
| 2 | CooperKid US | 10–2 | Team |
| 3 | mir_merchant US | 8–3 | Team |
| 4 | Unskilled99 TW | 8–3 | Team |
| 5 | MuggyV2 US | 8–2 | Team |
| 6 | KST | KAMPFI DE | 7–3 | Team |
| 7 | osaka_vl US | 7–3 | Team |
| 8 | Kojay US | 7–3 | Team |
| 9 | JurassicJoints HK | 7–2 | – |
| 10 | BajoJajoVGC ES | 6–3 | – |
| 11 | justasillyyoshi AU | 6–3 | – |
| 12 | NickMint CL | 6–3 | – |
| 13 | Erick2803u MX | 6–3 | – |
| 14 | Cromo CL | 6–3 | – |
| 15 | NMR | Pequeno Correia BR | 5–4 | – |
| 16 | 67sneaslers NZ | 5–4 | – |
| 17 | Annihilist US | 5–3 | – |
| 18 | shaikhvgc786 IN | 5–3 | – |
| 19 | Sortikun AR | 5–3 | – |
| 20 | MirorBvgc US | 5–3 | – |
| 21 | Lancevcx PE | 5–3 | – |
| 22 | VGCDan GB | 5–3 | – |
| 23 | HunterVGC2326 US | 5–3 | – |
| 24 | leafbeef GB | 5–3 | – |
| 25 | LuckyLandia CL | 5–3 | – |
| 26 | Subrag CL | 5–3 | – |
| 27 | Silverland US | 4–4 | – |
| 28 | ismaaelh ES | 4–4 | – |
| 29 | Breaking2mirror DO | 4–4 | – |
| 30 | Spinz US | 4–4 | – |
| 31 | T-ATR | Toya BR | 4–4 | – |
| 32 | Gus_0Z BR | 4–4 | – |
| 33 | baglsandwhich US | 4–4 | – |
| 34 | MATADUELO VE | 4–4 | – |
| 35 | Gelskii PH | 3–5 | – |
| 36 | Leooheaven MX | 3–5 | – |
| 37 | BIO MX | 3–5 | – |
| 38 | Marino64 MX | 3–5 | – |
| 39 | Adiment US | 2–6 | – |
| 40 | farrellvgc IE | 2–6 | – |
| 41 | NYCSquirtle US | 2–6 | – |
| 42 | MannyMan BR | 2–6 | – |
| 43 | Horusrz BR | 1–7 | – |
| 44 | breNin BR | 1–7 | – |
| 45 | yosuke JP | 1–7 | – |
| 46 | Szzzn CL | 1–7 | – |
| 47 | FlygonThemachine BR | 1–7 | – |
| 48 | LD_067 | 0–8 | – |
| 49 | Tociipm ES | 0–8 | – |
| 50 | CoronelAlex BR | 0–8 | – |
| 51 | WISHIWASI24 ES | 0–8 | – |
| 52 | nick3724 IT | 0–8 | – |
| 53 | Person7 IE | 0–8 | – |
| – | Akash VGC IN | 0–1 | – |
| – | AlistarVGC BR | 0–2 | – |
| – | Ariesxvgc VE | 2–3 | – |
| – | Baiken US | 1–2 | – |
| – | BentoRS BR | 0–1 | – |
| – | Camuss BR | 2–2 | – |
| – | chaaew0n AR | 0–2 | – |
| – | daikyh AR | 3–3 | – |
| – | dartsvgc IT | 3–1 | – |
| – | Dbacks2001 US | 2–3 | – |
| – | diegoalonsonm CR | 1–3 | – |
| – | Duckoooo IN | 4–2 | – |
| – | Eduardo_Leite BR | 1–1 | – |
| – | Eneko10 ES | 0–1 | – |
| – | Enzostj221 US | 2–5 | – |
| – | Evan_santos BR | 0–2 | – |
| – | FeBasCal BR | 0–1 | – |
| – | Gabii SV | 0–3 | – |
| – | Gzeta AR | 4–3 | – |
| – | HunterA28 US | 1–3 | – |
| – | itangood5 US | 0–3 | – |
| – | ItsSushiii US | 1–1 | – |
| – | jacobwootwoot | 3–3 | – |
| – | JadeLiberte | 1–3 | – |
| – | Jippiii PH | 2–2 | – |
| – | Juan R | 3–3 | – |
| – | Jude_Palace FR | 3–3 | – |
| – | karlin22 BR | 2–3 | – |
| – | Kenchoodle CA | 0–2 | – |
| – | KikitoMario | 0–1 | – |
| – | KING7U7 DO | 4–3 | – |
| – | KodeBeast US | 0–1 | – |
| – | Lalobethel MX | 0–1 | – |
| – | Lartizan FR | 1–3 | – |
| – | LeonixThunder US | 0–2 | – |
| – | LexiVGC US | 2–0 | – |
| – | lolox2 AU | 1–2 | – |
| – | LuscaVGC BR | 1–1 | – |
| – | Luxerna BR | 0–1 | – |
| – | Maggrosbeat FR | 2–2 | – |
| – | Marrinaa0_0 | 1–6 | – |
| – | Mattik58 IT | 2–2 | – |
| – | maxdeesevgc US | 1–1 | – |
| – | Maxvera MX | 0–3 | – |
| – | Meriwis CL | 1–2 | – |
| – | moklionty2 | 3–2 | – |
| – | MrBear21 US | 0–2 | – |
| – | Nbryu US | 1–1 | – |
| – | nekines PL | 1–2 | – |
| – | Nevada | 0–2 | – |
| – | NoctivVGC US | 2–2 | – |
| – | ParaDeFofoca06 BR | 0–1 | – |
| – | PokeOpposition US | 1–3 | – |
| – | ProfSkarmoryYT US | 5–3 | – |
| – | racnaru6 VE | 0–3 | – |
| – | redistired US | 4–2 | – |
| – | RicardoVgc99 CR | 2–2 | – |
| – | RoarMistico ES | 3–2 | – |
| – | rurz SV | 0–2 | – |
| – | sansa | 1–1 | – |
| – | satorugojofan CZ | 1–2 | – |
| – | ShadowJeff CL | 3–3 | – |
| – | squib US | 0–2 | – |
| – | Stallcelth BR | 1–1 | – |
| – | SxToommy BR | 1–2 | – |
| – | Tedinho90 IT | 2–2 | – |
| – | th3cathat US | 0–2 | – |
| – | TobiSun420 US | 2–1 | – |
| – | Viejomoss US | 3–4 | – |
| – | Vybruh US | 4–4 | – |
| – | Wishiwashed | 0–2 | – |
| – | yagosimas BR | 1–2 | – |
| – | YouPayDouble AU | 1–2 | – |
| – | yuirs_gsbx PL | 0–1 | – |
| – | Z2R caiovibora BR | 2–3 | – |
| – | Zach K US | 1–1 | – |
| – | ZardX20181 US | 0–1 | – |
| – | Zddz VE | 2–3 | – |
No players match that search.