#1
Completed
Champions M-C
Oct 30, 2026
Online
Nintendo Switch
96 players
Friday Fight Night 79! $50 Prize & Team Report
Swiss · 7 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Team Rainbow Gaming
Prize $50
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Gioc1902 | 9–1 | Team |
| 2 | ThreeKFive US | 8–2 | Team |
| 3 | HerDant VE | 7–2 | Team |
| 4 | snakoz IT | 7–2 | Team |
| 5 | Peter J US | 6–2 | Team |
| 6 | Alexander Daly AU | 5–3 | Team |
| 7 | Luppuslamb AR | 5–3 | Team |
| 8 | RubyAlma CO | 5–3 | Team |
| 9 | Eduardo_Leite BR | 5–2 | – |
| 10 | EstebanMM4 ES | 5–2 | – |
| 11 | Flaneurx BR | 5–2 | – |
| 12 | Asteriio CL | 5–2 | – |
| 13 | Aizawa UY | 5–2 | – |
| 14 | HesterJack US | 5–2 | – |
| 15 | disa FR | 5–2 | – |
| 16 | yuirs_gsbx PL | 4–3 | – |
| 17 | UrsavoGN BR | 4–3 | – |
| 18 | UwUStekpaUwU VE | 4–3 | – |
| 19 | Carni | 4–3 | – |
| 20 | Ethan159 US | 4–3 | – |
| 21 | maumachan ID | 4–3 | – |
| 22 | Vexoraa ID | 4–3 | – |
| 23 | Dbacks2001 US | 4–3 | – |
| 24 | Enzostj221 US | 4–3 | – |
| 25 | DoubleAA | 4–3 | – |
| 26 | Sango_24 IN | 3–4 | – |
| 27 | Avalos ES | 3–4 | – |
| 28 | drumsticks17 US | 3–4 | – |
| 29 | penna BR | 2–4–1 | – |
| 30 | zzsachi ES | 2–5 | – |
| 31 | Hirseknabe DE | 1–6 | – |
| 32 | Horusrz BR | 1–6 | – |
| 33 | MATADUELO VE | 1–6 | – |
| 34 | 433 BR | 1–6 | – |
| 35 | BenadrylAngyl US | 1–6 | – |
| 36 | Michael Morzos US | 0–7 | – |
| 37 | SoloPlayer BR | 0–7 | – |
| – | 191 MX | 3–3 | – |
| – | AndreVGC IT | 0–2 | – |
| – | angellmp ES | 2–2 | – |
| – | Awelo FR | 0–1 | – |
| – | Bailong FR | 1–1 | – |
| – | Begonia17 ES | 0–2 | – |
| – | braunson1212 US | 1–2 | – |
| – | Cartercaio BR | 1–1 | – |
| – | Chamuscado12 | 0–2 | – |
| – | CloudDino GB | 4–1 | – |
| – | Coconut_Nightmare US | 0–1 | – |
| – | Colt45 US | 1–2 | – |
| – | Cromo CL | 0–1 | – |
| – | daikyh AR | 0–2 | – |
| – | Danny S US | 1–3 | – |
| – | DAVIZZZZ14 BR | 1–2 | – |
| – | Dragonis BR | 2–3 | – |
| – | einjil PH | 0–1 | – |
| – | Eneko10 ES | 0–1 | – |
| – | Fcjavic ES | 0–1 | – |
| – | FENIX CL | 2–3 | – |
| – | Fizzy14 IN | 0–1 | – |
| – | FlamingRaccoon IT | 3–3 | – |
| – | fritznader983 US | 0–1 | – |
| – | Gaty BR | 2–2 | – |
| – | Gus_0Z BR | 1–2 | – |
| – | Iqogu FR | 0–1 | – |
| – | Jorge_prods ES | 3–3 | – |
| – | Josiah10 ID | 0–2 | – |
| – | Kaio M BR | 1–1 | – |
| – | karlin22 BR | 0–2 | – |
| – | KING7U7 DO | 1–3 | – |
| – | Lawrash BR | 3–3 | – |
| – | lemontrash7456 US | 2–4 | – |
| – | LeonMagela BR | 0–1 | – |
| – | LUVIER MX | 1–2 | – |
| – | MagicarpLord | 2–2–1 | – |
| – | Mana_08 ES | 0–3 | – |
| – | MannyMan BR | 1–3 | – |
| – | maxdeesevgc US | 1–1 | – |
| – | MaxxUpgrade DE | 0–2 | – |
| – | MomoBenavids | 0–3 | – |
| – | NihatAglar TR | 2–2 | – |
| – | noisy GB | 2–2 | – |
| – | opalalexis GR | 2–3 | – |
| – | osaka_vl US | 1–2 | – |
| – | Ozthos US | 2–2 | – |
| – | Person7 IE | 0–1 | – |
| – | PintoBandito | 2–3 | – |
| – | racnaru6 VE | 3–3 | – |
| – | RamiVGC US | 2–2 | – |
| – | rr12rr12 BR | 0–2 | – |
| – | Scubbs US | 2–4 | – |
| – | Shishio_Ax ES | 2–1 | – |
| – | Simoeldiablo IT | 3–4 | – |
| – | Twexxx FR | 2–0 | – |
| – | Vailurie | 1–2 | – |
| – | YaBoyCorey54 US | 0–1 | – |
| – | Zay_VGC US | 3–2 | – |
No players match that search.