#1
Completed
Champions M-C
Oct 29, 2026
Online
Nintendo Switch
78 players
MetaVGC Arena #3 | Reg M-C | $10 Prize + Shinies
Swiss · 7 rounds · BO1Single Elimination · 3 rounds · BO3
Tournament data provided by Limitless. Source details
Hosted by
Oak Stadium
Prize $10
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Gus_0Z BR | 8–2 | Team |
| 2 | Lawrash BR | 8–2 | Team |
| 3 | aerxdri BR | 7–2 | Team |
| 4 | Alexander Daly AU | 6–3 | Team |
| 5 | SrRoxasKun BR | 6–2 | Team |
| 6 | Kranvz BR | 6–2 | Team |
| 7 | Peter J US | 6–2 | Team |
| 8 | Naociak PL | 5–3 | Team |
| 9 | bocampeon7 AR | 5–2 | – |
| 10 | Falafel BR | 5–2 | – |
| 11 | Igi2408 BR | 5–2 | – |
| 12 | THzadaxz BR | 5–2 | – |
| 13 | Mengakyo CA | 5–2 | – |
| 14 | leodoarrocha BR | 4–3 | – |
| 15 | Tobi776 CL | 4–3 | – |
| 16 | Lordao BR | 4–3 | – |
| 17 | Shaggy96 BR | 4–3 | – |
| 18 | Pingualdo BR | 4–3 | – |
| 19 | EdenSoul BR | 4–3 | – |
| 20 | Angel Campos US | 4–3 | – |
| 21 | Pacs BR | 4–3 | – |
| 22 | Protipsiu EC | 4–3 | – |
| 23 | Mana_08 ES | 4–3 | – |
| 24 | braydenthe US | 3–4 | – |
| 25 | Horusrz BR | 3–4 | – |
| 26 | diaspirateza BR | 1–6 | – |
| 27 | The_Dragons BR | 1–6 | – |
| 28 | Xavi62 ES | 1–6 | – |
| 29 | penna BR | 1–6 | – |
| 30 | Shaurya66666 IN | 0–7 | – |
| 31 | FabioMiguel BR | 0–7 | – |
| – | 0Fold GB | 0–1 | – |
| – | 0Zeru BR | 0–1 | – |
| – | ApplePieVGC NL | 1–2 | – |
| – | Argosnite BR | 2–2 | – |
| – | Arizona VE | 3–3 | – |
| – | Buggs US | 0–2 | – |
| – | DARKTUGA PT | 1–2 | – |
| – | Effort BR | 2–3 | – |
| – | emanuele12340 IT | 1–4 | – |
| – | Enzostj221 US | 0–6 | – |
| – | Ethan159 US | 0–2 | – |
| – | Gabeeel BR | 3–3 | – |
| – | Gaty BR | 2–2 | – |
| – | girthxburger US | 1–2 | – |
| – | JadeLiberte | 2–4 | – |
| – | JoelMasterX GB | 3–1 | – |
| – | Kevin B PR | 1–3 | – |
| – | KING7U7 DO | 2–3 | – |
| – | Kiror BR | 2–1 | – |
| – | kunzitoo PT | 1–2 | – |
| – | LeonMagela BR | 2–3 | – |
| – | Liender M BR | 2–3 | – |
| – | Light7 BR | 2–2 | – |
| – | Ludicolo7 BR | 3–3 | – |
| – | Maggrosbeat FR | 3–2 | – |
| – | MannyMan BR | 1–3 | – |
| – | MoodyOfThings US | 3–3 | – |
| – | NanaCav BR | 0–2 | – |
| – | NihatAglar TR | 2–3 | – |
| – | NinaBruxa BR | 3–4 | – |
| – | osaka_vl US | 1–1 | – |
| – | pkisthe US | 0–2 | – |
| – | princesse1312 | 4–2 | – |
| – | Ragnelson BR | 1–2 | – |
| – | rr12rr12 BR | 0–2 | – |
| – | ryoshino BR | 2–1 | – |
| – | SeccoDoido BR | 1–2 | – |
| – | SxToommy BR | 1–1 | – |
| – | teambeesky IT | 2–3 | – |
| – | Tedinho90 IT | 0–1 | – |
| – | Thex AR | 0–2 | – |
| – | Toaddy_Bear SG | 0–5 | – |
| – | UrsavoGN BR | 2–3 | – |
| – | VascoAnime BR | 0–3 | – |
| – | walaye ES | 3–3 | – |
| – | ZARC_vgc ZA | 0–2 | – |
| – | zwcrazy PT | 1–1 | – |
No players match that search.