#1
Completed
Champions M-C
Nov 13, 2026
Online
Nintendo Switch
90 players
NEW SEASON STARTβ|πCROWN FIGHT Bo3 TOUR #91π
Swiss Β· 6 rounds Β· BO3Single Elimination Β· 4 rounds Β· BO3
Tournament data provided by Limitless. Source details
Hosted by
Kampfstube
Published teams
#2
#3
#4
#5
#6
#7
#8
View 82 more teams
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
#β
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Gotou JP | 9β1 | Team |
| 2 | Gkmplx_Leo DE | 9β1 | Team |
| 3 | imstone IT | 7β2 | Team |
| 4 | kenpachi | 6β3 | Team |
| 5 | Gustav H DK | 7β1 | Team |
| 6 | hugovgc87 NO | 6β2 | Team |
| 7 | Shmon BE | 6β2 | Team |
| 8 | Katiclus CA | 5β3 | Team |
| 9 | Leon000 CH | 5β2 | Team |
| 10 | FKS_Jojo DE | 4β3 | Team |
| 11 | RocketGrunt US | 4β3 | Team |
| 12 | DCSB | 4β3 | Team |
| 13 | Raichu123 US | 4β3 | Team |
| 14 | Yisso IT | 4β3 | Team |
| 15 | Jul791 DE | 4β3 | Team |
| 16 | Svenny NL | 4β3 | Team |
| 17 | The_Chicken_Man RS | 4β2 | Team |
| 18 | stormy3247 SE | 4β2 | Team |
| 19 | Davidvillamusic AR | 4β2 | Team |
| 20 | blkgrywht US | 4β2 | Team |
| 21 | syl MY | 4β2 | Team |
| 22 | Kirlikira DE | 4β2 | Team |
| 23 | ehu3 US | 3β3 | Team |
| 24 | Kaige US | 3β3 | Team |
| 25 | Sappid US | 3β3 | Team |
| 26 | Zain06 ES | 3β3 | Team |
| 27 | Riley S US | 3β3 | Team |
| 28 | FarigiBoy DE | 3β3 | Team |
| 29 | herrblau DE | 3β3 | Team |
| 30 | Yegorushhka GB | 3β3 | Team |
| 31 | MidoMidori BE | 3β3 | Team |
| 32 | Shocifi | 3β3 | Team |
| 33 | KST| KAMPFI DE | 3β3 | Team |
| 34 | Xaquar US | 3β3 | Team |
| 35 | Florens44 DE | 3β3 | Team |
| 36 | zzsachi ES | 2β4 | Team |
| 37 | McSchwifty US | 2β4 | Team |
| 38 | titi_VGC | 2β4 | Team |
| 39 | sarkis0521 US | 2β4 | Team |
| 40 | Alastor1990 DE | 2β4 | Team |
| 41 | Thecursedchinese CL | 1β5 | Team |
| 42 | ParlusZ | 1β5 | Team |
| 43 | Candyman82 US | 1β5 | Team |
| 44 | nhannq2509 VN | 1β5 | Team |
| β | AdvaiLuffy IN | 0β2 | Team |
| β | animage US | 0β2 | Team |
| β | AstroCatVGC US | 1β2 | Team |
| β | Aus29 MY | 0β3 | Team |
| β | AustinMcballs GB | 3β2 | Team |
| β | Avalos ES | 1β1 | Team |
| β | Bauzschnauz DE | 1β4 | Team |
| β | CloudDino GB | 1β1 | Team |
| β | darxzy NL | 0β2 | Team |
| β | Dbacks2001 US | 1β3 | Team |
| β | Dexter45 PH | 2β1 | Team |
| β | DumbGoblin | 0β2 | Team |
| β | erulednahcedapat LV | 0β1 | Team |
| β | fazztr NL | 1β1 | Team |
| β | GielBakker NL | 1β0 | Team |
| β | Gyrah Vgc IT | 0β2 | Team |
| β | Hirseknabe DE | 0β4 | Team |
| β | IamNito CA | 0β1 | Team |
| β | ISOperimetrico IT | 3β1 | Team |
| β | itzricc CH | 0β3 | Team |
| β | Jeromegrl DE | 0β3 | Team |
| β | jiholee32 KR | 1β2 | Team |
| β | john Talla ZA | 0β1 | Team |
| β | joshcrackolandia BR | 0β4 | Team |
| β | Julian G US | 1β1 | Team |
| β | Koumei RU | 2β3 | Team |
| β | kunzitoo PT | 0β1 | Team |
| β | LongiSBG ES | 2β2 | Team |
| β | Lukas Zuurkool NL | 3β2 | Team |
| β | MannyMan BR | 0β2 | Team |
| β | maxmanpie GB | 2β2 | Team |
| β | MehrzweckKarton DE | 1β2 | Team |
| β | Mogu50 DE | 1β4 | Team |
| β | Papucaru AR | 1β2 | Team |
| β | Pelopunki ES | 1β1 | Team |
| β | RobertoGP23 ES | 2β3 | Team |
| β | scap_vgc IT | 1β1 | Team |
| β | Scottstri CA | 1β4 | Team |
| β | SimpleSceptile IN | 1β3 | Team |
| β | Slimeko325 UA | 2β3 | Team |
| β | Sparkletastix1 GB | 0β2 | Team |
| β | SunDaw AT | 2β2 | Team |
| β | teddy108059 TW | 1β2 | Team |
| β | tricky US | 0β2 | Team |
| β | Vardul ES | 2β1 | Team |
| β | Yoyoh19 DE | 1β4 | Team |
No players match that search.