#1
Completed
Champions M-B
Aug 5, 2026
Online
Nintendo Switch
75 players
POKÉMON CHAMPIONS VGC #5 PREMIO 15€ | Z2 Gaming
Swiss · 6 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Z2 Gaming
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Noktuska FR | 8–1 | Team |
| 2 | SuperDialga US | 6–3 | Team |
| 3 | Capu IT | 6–2 | Team |
| 4 | RoiRehh ES | 6–2 | Team |
| 5 | Managayo_Akkolon JP | 5–2 | Team |
| 6 | CloudDino GB | 5–2 | Team |
| 7 | Jorge_prods ES | 5–2 | Team |
| 8 | OroVGC DE | 4–3 | Team |
| 9 | KST | KAMPFI DE | 4–2 | – |
| 10 | Bijets PE | 4–2 | – |
| 11 | xJavi_99 ES | 4–2 | – |
| 12 | Titouzerr FR | 4–2 | – |
| 13 | Drakengor ES | 4–2 | – |
| 14 | Hierro1994 ES | 4–2 | – |
| 15 | JogadorZero BR | 4–2 | – |
| 16 | JGNono DE | 3–3 | – |
| 17 | Forblaze | 3–3 | – |
| 18 | Zoph GB | 3–3 | – |
| 19 | LugiaLover PT | 3–3 | – |
| 20 | Ryugami0 IT | 3–3 | – |
| 21 | Infinity7410 ES | 3–3 | – |
| 22 | januo | 2–4 | – |
| 23 | Pinguim BR | 2–4 | – |
| 24 | MPunkt DE | 2–4 | – |
| 25 | Gelskii PH | 1–5 | – |
| 26 | Payojaim ES | 1–5 | – |
| 27 | Dpc | 1–5 | – |
| 28 | RuikaiL ES | 1–5 | – |
| 29 | Shaurya66666 IN | 1–5 | – |
| 30 | NormNight IN | 1–5 | – |
| 31 | MAVY007 IN | 1–5 | – |
| 32 | hellraiser BR | 0–6 | – |
| 33 | cosmo1489 IN | 0–6 | – |
| – | 138mysx IT | 3–1 | – |
| – | Ahaan A IN | 0–2 | – |
| – | Awelo FR | 1–2 | – |
| – | BajoJajoVGC ES | 0–2 | – |
| – | BakedMyMcLovin US | 1–3 | – |
| – | BigVanne IT | 1–2 | – |
| – | BlazeKick CA | 0–2 | – |
| – | canebastardo182 IT | 0–2 | – |
| – | daikyh AR | 0–1 | – |
| – | DarkVector ES | 1–2 | – |
| – | Daxel ES | 1–1 | – |
| – | Dobe VE | 0–1 | – |
| – | EISSIYAL092 US | 1–2 | – |
| – | enrivgc IT | 0–2 | – |
| – | Ethan159 US | 3–2 | – |
| – | Flanik IT | 0–1 | – |
| – | GabrielG3 VE | 3–3 | – |
| – | Golf12322 PH | 0–2 | – |
| – | gonzalohdezVGC ES | 2–2 | – |
| – | GusterCeljust HR | 2–2 | – |
| – | iam_ro ES | 1–3 | – |
| – | ihatebalance NL | 0–2 | – |
| – | jihyo4 PL | 1–2 | – |
| – | Katiclus DE | 1–2 | – |
| – | Loko12 ES | 1–1 | – |
| – | loribono IT | 2–2 | – |
| – | Luxerna BR | 3–2 | – |
| – | MARIX PE | 0–3 | – |
| – | markusme100 ES | 0–1 | – |
| – | mspinguino AR | 0–2 | – |
| – | Note Zero KR | 3–3 | – |
| – | PrincePatel IN | 1–3 | – |
| – | rikku ES | 6–0 | – |
| – | rr12rr12 BR | 0–2 | – |
| – | Sburbit IT | 2–1 | – |
| – | SKY_SkyWolf93 EC | 0–2 | – |
| – | snakefrog US | 0–1 | – |
| – | SrGarmore BR | 0–1 | – |
| – | Stesyon_201 IT | 2–1 | – |
| – | stormy3247 SE | 0–1 | – |
| – | Triết Trần VN | 1–0 | – |
| – | zerone ID | 1–2 | – |
No players match that search.