#1
Completed
Champions M-B
Sep 16, 2026
Online
Nintendo Switch
74 players
Prep Frankfurt Circuito VGC #8 REG MC | Z2 Gaming
Swiss · 6 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Z2 Gaming
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | BatCoach FR | 8–1 | Team |
| 2 | Djbeast GB | 7–2 | Team |
| 3 | Rusticolus | 5–3 | Team |
| 4 | Davidvillamusic AR | 5–3 | Team |
| 5 | Sbaffland FR | 5–2 | Team |
| 6 | Jcee | 5–2 | Team |
| 7 | KxngChristian TT | 5–2 | Team |
| 8 | Segeking IT | 4–3 | Team |
| 9 | Predator ES | 4–2 | – |
| 10 | Saifa TH | 4–2 | – |
| 11 | elosodevastador | 4–2 | – |
| 12 | Kevin C NO | 3–3 | – |
| 13 | GlowGameplay GB | 3–3 | – |
| 14 | Nicoloo IT | 3–3 | – |
| 15 | Grant R US | 3–3 | – |
| 16 | Mega_Reaper | 3–3 | – |
| 17 | HarodTheOne DE | 3–3 | – |
| 18 | Letrick IT | 3–3 | – |
| 19 | LoLobr BR | 3–3 | – |
| 20 | NIRVANA BR | 2–4 | – |
| 21 | Stealth_Rare US | 2–4 | – |
| 22 | Bzzbzz47 | 1–5 | – |
| 23 | DavsVGC ES | 1–5 | – |
| 24 | vinnmax46 ES | 0–6 | – |
| 25 | Mikeultimate70 IT | 0–6 | – |
| – | Adrinho ES | 3–2 | – |
| – | AndreVGC IT | 1–2 | – |
| – | ArlecchinoVGC CR | 2–0 | – |
| – | Arodoras DE | 1–2 | – |
| – | Bhavishya IN | 0–1 | – |
| – | Blaizhe FR | 3–2 | – |
| – | bpinela BR | 2–3 | – |
| – | CapiJulian MX | 1–2 | – |
| – | Cicciox98 IT | 0–1 | – |
| – | D4vid0ne IT | 1–0 | – |
| – | DArkaisOfficial US | 0–1 | – |
| – | darkygil DE | 1–2 | – |
| – | Diogopg28 PT | 0–1 | – |
| – | DoubleAA | 2–3 | – |
| – | emanuele12340 IT | 0–2 | – |
| – | enrivgc IT | 5–0 | – |
| – | Enzostj221 US | 1–5 | – |
| – | Frogs IT | 1–1 | – |
| – | Gaethein ES | 1–1 | – |
| – | Gascon ES | 0–3 | – |
| – | gg Gab FR | 1–2 | – |
| – | gohan92 DE | 0–2 | – |
| – | gonzalohdezVGC ES | 2–3 | – |
| – | Igi2408 BR | 1–2 | – |
| – | KaitoKunnnnn DE | 2–1 | – |
| – | KST | KAMPFI | 3–0 | – |
| – | Lartizan FR | 2–2 | – |
| – | LeCehlou FR | 3–0 | – |
| – | Lokthran DE | 3–1 | – |
| – | Maikster DE | 1–0 | – |
| – | MaKine2137 PL | 0–1 | – |
| – | manuel_ortuno ES | 1–1 | – |
| – | NavarroVGC ES | 2–3 | – |
| – | NihatAglar TR | 1–3 | – |
| – | Noah E US | 2–2 | – |
| – | OriioN ES | 0–2 | – |
| – | OscarBK ES | 0–3 | – |
| – | PapaRott US | 2–3 | – |
| – | RedVelvetAsh US | 2–1 | – |
| – | Ricky_Falco NO | 0–2 | – |
| – | Ruben C ES | 2–2 | – |
| – | Santi Gonzalez ES | 1–3 | – |
| – | Silverland US | 0–1 | – |
| – | stormy3247 SE | 0–1 | – |
| – | stovenc US | 0–2 | – |
| – | thealphaelephant GB | 1–3 | – |
| – | Werma985 IT | 3–2 | – |
| – | Yawwn US | 1–2 | – |
| – | Zio_Gelato GB | 0–1 | – |
No players match that search.