#1
Completed
Champions M-C
Nov 18, 2026
Online
Nintendo Switch
72 players
πSitrus-Seriesπ|Champions-MC|#83
Swiss Β· 7 rounds Β· BO3Single elimination Β· 1 round Β· BO3
Tournament data provided by Limitless. Source details
Hosted by
HM4coach & The Boys
Published teams
#2
#3
#4
#5
#6
#7
#8
View 64 more teams
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
#51
#52
#53
#54
#55
#56
#57
#58
#59
#60
#61
#62
#63
#64
#65
#66
#67
#68
#69
#70
#71
#72
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Altkyle GB | 9β2 | Team |
| 2 | Thegame US | 9β2 | Team |
| 3 | NervoX MX | 7β3 | Team |
| 4 | Diego P PE | 7β3 | Team |
| 5 | Iqogu FR | 7β2 | Team |
| 6 | Titouzerr FR | 7β2 | Team |
| 7 | Alexander Daly AU | 7β2 | Team |
| 8 | gaergaeaf GB | 6β3 | Team |
| 9 | Simoeldiablo IT | 5β3 | Team |
| 10 | Pachirulo100 UY | 5β3 | Team |
| 11 | AndresitoKun CL | 5β3 | Team |
| 12 | E1Diablo IN | 4β3 | Team |
| 13 | fritznader983 US | 4β2 | Team |
| 14 | wattsonirl US | 4β3 | Team |
| 15 | leokainzi DE | 4β3 | Team |
| 16 | Rubyglue5046 US | 4β3 | Team |
| 17 | Lesbi_Anne MX | 4β3 | Team |
| 18 | Otar Kalandadze | 4β3 | Team |
| 19 | Angelo6710 ES | 3β2 | Team |
| 20 | lightmre | 3β3 | Team |
| 21 | MaydayMayday30 US | 3β3 | Team |
| 22 | Milkmqn US | 3β3 | Team |
| 23 | oatmeal US | 3β3 | Team |
| 24 | trashstarqueen | 3β3 | Team |
| 25 | si_the_squid GB | 3β4 | Team |
| 26 | Pomelo CN | 3β4 | Team |
| 27 | braxtonbo2025 US | 3β4 | Team |
| 28 | VNix US | 3β1 | Team |
| 29 | ehu3 US | 2β2 | Team |
| 30 | osaka_vl US | 2β2 | Team |
| 31 | zoroaria AR | 2β3 | Team |
| 32 | Gelskii PH | 2β5 | Team |
| 33 | Begonia17 ES | 2β3 | Team |
| 34 | Dolfs BR | 2β3 | Team |
| 35 | Shuza1234 DE | 2β2 | Team |
| 36 | StoneStormVGC CL | 2β3 | Team |
| 37 | SkkyFOrce | 2β4 | Team |
| 38 | emanuele12340 IT | 1β0 | Team |
| 39 | Conzey GB | 1β1 | Team |
| 40 | Maggrosbeat FR | 1β1 | Team |
| 41 | Ryuzan BR | 1β3 | Team |
| 42 | Ardomus BR | 1β2 | Team |
| 43 | Jeremiah Colustrio US | 1β1 | Team |
| 44 | Fearcobra55 US | 1β2 | Team |
| 45 | Baiken US | 1β4 | Team |
| 46 | KST| KAMPFI DE | 1β1 | Team |
| 47 | Syncher PH | 1β2 | Team |
| 48 | Tilledcr MX | 1β2 | Team |
| 49 | McSchwifty US | 1β3 | Team |
| 50 | nome muito bom BR | 1β1 | Team |
| 51 | mugiwaraLux US | 1β0 | Team |
| 52 | Evan M US | 1β1 | Team |
| 53 | Olymak IT | 1β0 | Team |
| 54 | maxdeesevgc US | 1β0 | Team |
| 55 | specialkevy US | 0β1 | Team |
| 56 | ItsSushiii US | 0β1 | Team |
| 57 | filibbb IT | 0β1 | Team |
| 58 | TacCat US | 0β2 | Team |
| 59 | MysticAV | 0β1 | Team |
| 60 | tajinlover US | 0β4 | Team |
| 61 | PoisonPetalz SE | 0β2 | Team |
| 62 | kurr ID | 0β2 | Team |
| 63 | HunterVGC2326 US | 0β2 | Team |
| 64 | Mariosr DO | 0β2 | Team |
| 65 | Henri_sk10 BR | 0β2 | Team |
| 66 | Comrade379 CA | 0β7 | Team |
| 67 | darxzy NL | 0β2 | Team |
| 68 | Payday | 0β3 | Team |
| 69 | PrimeVoltzy CA | 0β2 | Team |
| 70 | Maxuki549 CL | 0β2 | Team |
| 71 | LJeezy US | 0β2 | Team |
| 72 | Binho BR | 0β2 | Team |
No players match that search.