#1
Completed
Champions M-B
Sep 7, 2026
Online
Nintendo Switch
74 players
Sketch Academy Sunday Regulation M-B Tournament
Swiss · 7 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Sketch Academy
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Connor Sparks US | 8–2 | Team |
| 2 | TrevasVGC BR | 8–2 | Team |
| 3 | MysticAV | 7–2 | Team |
| 4 | FiganSG BR | 6–3 | Team |
| 5 | stepheenwillyamus1 US | 6–2 | Team |
| 6 | Narati | 6–2 | Team |
| 7 | Mcteage US | 6–2 | Team |
| 8 | Sparkles1755 AU | 5–3 | Team |
| 9 | jackpaulsartre US | 5–2 | – |
| 10 | Smalls US | 5–2 | – |
| 11 | Altkyle GB | 5–2 | – |
| 12 | NabongO_O | 4–3 | – |
| 13 | eckzillaz MX | 4–3 | – |
| 14 | DJGrooves213 US | 4–3 | – |
| 15 | MuBu US | 4–3 | – |
| 16 | systemsolo US | 4–3 | – |
| 17 | t_zard | 4–3 | – |
| 18 | Lartizan FR | 4–3 | – |
| 19 | camcrouch US | 3–4 | – |
| 20 | Trey9523 US | 3–4 | – |
| 21 | rinp US | 3–4 | – |
| 22 | Enzostj221 US | 3–4 | – |
| – | ABHIGOD AU | 0–1 | – |
| – | Andan1015 US | 0–2 | – |
| – | asideoftoast US | 2–2 | – |
| – | Benji O US | 2–2 | – |
| – | Blue1988 US | 0–1 | – |
| – | BowTrixie US | 0–2 | – |
| – | Carni | 1–3 | – |
| – | champninjastar AU | 1–2 | – |
| – | Cooper30 US | 2–2 | – |
| – | DarkKnight918 US | 3–3 | – |
| – | DDee US | 3–1 | – |
| – | DoubleAA | 1–3 | – |
| – | Dr_Bejan US | 2–3 | – |
| – | DrDizzy34 CA | 3–2 | – |
| – | EISSIYAL092 US | 1–2 | – |
| – | Feiwynd US | 0–2 | – |
| – | glitterckvamp US | 0–1 | – |
| – | Gobinfr US | 0–1 | – |
| – | Hester23 US | 0–1 | – |
| – | Hunter Scott US | 2–1 | – |
| – | itangood5 US | 0–3 | – |
| – | JareMase AU | 2–3 | – |
| – | Jeremiah Colustrio US | 1–3 | – |
| – | Johnny111100 US | 1–3 | – |
| – | joniaco US | 2–2 | – |
| – | karlin22 BR | 0–2 | – |
| – | Kotori JP | 0–1 | – |
| – | Lillyrosethedemon US | 2–2 | – |
| – | LinxWolf US | 3–3 | – |
| – | Mattytaxes US | 1–1 | – |
| – | Mikodex US | 0–1 | – |
| – | MonkeyT | 0–3 | – |
| – | MrPokEnjoy JP | 2–2 | – |
| – | MuffinGamer7568 BR | 3–3 | – |
| – | Nevada | 0–3 | – |
| – | NoctivVGC US | 1–2 | – |
| – | PapaRott US | 2–3 | – |
| – | Penquin | 1–3 | – |
| – | pomoco16 BR | 1–3 | – |
| – | QueerCrocodile US | 2–2 | – |
| – | Rafaelllllllllllllllll BR | 0–3 | – |
| – | Ricks | 2–1 | – |
| – | Sabo11 US | 1–2 | – |
| – | Sooner US | 2–3 | – |
| – | Stuart Zong Lu CN | 1–1 | – |
| – | ThatSpookyAli US | 0–1 | – |
| – | Timmytrails US | 0–2 | – |
| – | Vinnamon SV | 2–3 | – |
| – | Wheretfismariojudah US | 0–2 | – |
| – | xscizorr US | 2–3 | – |
| – | Zach K US | 2–2 | – |
| – | zackary US | 0–2 | – |
No players match that search.