#1
Completed
Champions M-C
Oct 26, 2026
Online
Nintendo Switch
230 players
Spooky Cup - $500 PRIZE POOL
Swiss · 7 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Wolfey Sub Server
Prize $500
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Wb_vg US | 10–1 | Team |
| 2 | THJester16 US | 10–1 | Team |
| 3 | Carnzy3 US | 8–2 | Team |
| 4 | Slushi2k US | 8–2 | Team |
| 5 | Snorlaxpikachu1 BE | 7–2 | Team |
| 6 | Force_India IN | 7–2 | Team |
| 7 | Wolfey US | 6–3 | Team |
| 8 | StoneStormVGC CL | 6–3 | Team |
| 9 | LD_067 | 6–2 | – |
| 10 | David Toomey US | 6–2 | – |
| 11 | Ilan Petit-Khacem FR | 6–2 | – |
| 12 | Brandon H US | 6–2 | – |
| 13 | benguins10 US | 6–2 | – |
| 14 | JoelMasterX GB | 6–2 | – |
| 15 | GibbyTheLibby US | 5–3 | – |
| 16 | Light_Kaganou IN | 5–3 | – |
| 17 | GarzaNova US | 5–2 | – |
| 18 | almondspy GB | 5–2 | – |
| 19 | Desiccata BR | 5–2 | – |
| 20 | ChillingRiku | 5–2 | – |
| 21 | Vishwa S IN | 5–2 | – |
| 22 | Rees US | 5–2 | – |
| 23 | Calvid BR | 5–2 | – |
| 24 | Noah Smith US | 5–2 | – |
| 25 | Skraw US | 5–2 | – |
| 26 | quivern US | 5–2 | – |
| 27 | JoeUX9 US | 5–2 | – |
| 28 | Kronos DE | 5–2 | – |
| 29 | Faffy_Waffles US | 5–2 | – |
| 30 | Franceayy | 5–2 | – |
| 31 | Drewgaloo US | 5–2 | – |
| 32 | 138mysx IT | 5–2 | – |
| 33 | Bryan Jesus Garcia Olivas MX | 5–2 | – |
| 34 | Saeko12 US | 5–2 | – |
| 35 | moongeistbeams US | 4–1 | – |
| 36 | SwordCrave2297 | 4–3 | – |
| 37 | blcde GB | 4–3 | – |
| 38 | PTP US | 4–3 | – |
| 39 | MUDi0587 CA | 4–3 | – |
| 40 | TPP US | 4–3 | – |
| 41 | LycanduskVGC DE | 4–3 | – |
| 42 | TheGameDex US | 4–3 | – |
| 43 | MufaVGC ES | 4–3 | – |
| 44 | Kyle Campbell GB | 4–3 | – |
| 45 | Ultradragon16 | 4–3 | – |
| 46 | myles019 US | 4–3 | – |
| 47 | Refrigerator | 4–3 | – |
| 48 | willman8 | 4–3 | – |
| 49 | teggunburcs US | 4–3 | – |
| 50 | PokeReplay GB | 4–0 | – |
| 51 | Bea_Curryahn | 4–3 | – |
| 52 | HypeFish US | 4–3 | – |
| 53 | Professor_J US | 4–3 | – |
| 54 | JaylenDTK US | 4–3 | – |
| 55 | Byzoi BR | 4–3 | – |
| 56 | ajdubz US | 4–3 | – |
| 57 | doeletta GB | 4–3 | – |
| 58 | Beebityboop GB | 4–3 | – |
| 59 | MrBrig US | 3–2 | – |
| 60 | Johnny4708 US | 3–4 | – |
| 61 | eeveeiynn | 3–2 | – |
| 62 | Fonsi MX | 3–3 | – |
| 63 | Dr_D1nosaur US | 3–3 | – |
| 64 | Soccerdude26 US | 3–2 | – |
| 65 | playerrWon | 3–3 | – |
| 66 | kaminjaw US | 3–3 | – |
| 67 | Bradzen US | 3–2 | – |
| 68 | boltt | 3–4 | – |
| 69 | GayChessClub US | 3–2 | – |
| 70 | SuperOinge22 | 3–2 | – |
| 71 | Luke C GB | 3–3 | – |
| 72 | BronB US | 3–3 | – |
| 73 | charismaacheck US | 3–4 | – |
| 74 | AtrixMJ US | 3–3 | – |
| 75 | Micciu FR | 3–2 | – |
| 76 | EEEE32 US | 3–2 | – |
| 77 | Norac NL | 3–0 | – |
| 78 | Nghi Xu VN | 3–4 | – |
| 79 | BigThomsd US | 3–3 | – |
| 80 | RamerKing22 CA | 3–4 | – |
| 81 | Mdharmon625 US | 3–3 | – |
| 82 | Charlie M US | 3–4 | – |
| 83 | DoubleAA | 3–4 | – |
| 84 | Flipsicle IN | 3–2 | – |
| 85 | Blank_Agatsume | 3–3 | – |
| 86 | SonicX221 US | 3–4 | – |
| 87 | rojo1000 | 3–2 | – |
| 88 | MarieLikesSoup | 3–4 | – |
| 89 | Seriflor FR | 3–2 | – |
| 90 | merrypasta CA | 2–1 | – |
| 91 | Fr33z DE | 2–1 | – |
| 92 | Quewin2406 NO | 2–2 | – |
| 93 | Gioc1902 | 2–1 | – |
| 94 | Smogolem | 2–3 | – |
| 95 | Blakdragon202 SE | 2–3 | – |
| 96 | Vakrul CA | 2–4 | – |
| 97 | Dither MX | 2–3 | – |
| 98 | Frenchfry112 FR | 2–1 | – |
| 99 | Awood | 2–4 | – |
| 100 | MossWing | 2–2 | – |
| 101 | Dialing US | 2–3 | – |
| 102 | kendalclover | 2–4 | – |
| 103 | akg | 2–4 | – |
| 104 | squib US | 2–2 | – |
| 105 | rynan | 2–5 | – |
| 106 | DrSeurvo US | 2–3 | – |
| 107 | Owsteen US | 2–2 | – |
| 108 | Qwacken GB | 2–5 | – |
| 109 | Luckimaru | 2–3 | – |
| 110 | Tahmid Rashid US | 2–2 | – |
| 111 | SlugLyfe68 | 2–5 | – |
| 112 | Saheeb | 2–4 | – |
| 113 | MartinVGC FR | 2–2 | – |
| 114 | MaliciousEdge95 DE | 2–1 | – |
| 115 | TheMoistPleb US | 2–2 | – |
| 116 | Anonymous19864 GB | 2–3 | – |
| 117 | mattryan1508 US | 2–4 | – |
| 118 | Xander111 CA | 2–4 | – |
| 119 | Angel B VE | 2–1 | – |
| 120 | Mahir X IN | 2–5 | – |
| 121 | DoctorDragapult BR | 2–2 | – |
| 122 | Davivalvaro BR | 2–3 | – |
| 123 | TerryFerry US | 1–1 | – |
| 124 | Purple_Meowstic JP | 1–1 | – |
| 125 | BomberVGC DE | 1–2 | – |
| 126 | AverageGh0st US | 1–2 | – |
| 127 | AyoItsBenji US | 1–2 | – |
| 128 | JDizzy65 US | 1–2 | – |
| 129 | Schlorb GB | 1–2 | – |
| 130 | TJRaynes GB | 1–2 | – |
| 131 | averagememer57 CA | 1–1 | – |
| 132 | Renji369 US | 1–3 | – |
| 133 | maximimi FR | 1–1 | – |
| 134 | Drakypana VE | 1–2 | – |
| 135 | Hoodydude US | 1–3 | – |
| 136 | Wirbest | 1–3 | – |
| 137 | Flam3Emperor622 US | 1–3 | – |
| 138 | Kingpotato1219 US | 1–2 | – |
| 139 | GGSammi US | 1–3 | – |
| 140 | Lily23 IT | 1–1 | – |
| 141 | MaxwellB US | 1–3 | – |
| 142 | Misdirected | 1–1 | – |
| 143 | Klai CA | 1–1 | – |
| 144 | BeheeyemUBER | 1–2 | – |
| 145 | Mg07 CL | 1–2 | – |
| 146 | maksnotmax | 1–3 | – |
| 147 | Seepockenstern DE | 1–2 | – |
| 148 | Zoomun US | 1–2 | – |
| 149 | Cynder IE | 1–3 | – |
| 150 | MiniMitre GB | 1–1 | – |
| 151 | PersonTwo US | 1–3 | – |
| 152 | SpicyCigar US | 1–2 | – |
| 153 | Arget FI | 1–2 | – |
| 154 | Hazarai GB | 1–3 | – |
| 155 | Mr_DIP_BHAI IN | 1–6 | – |
| 156 | ashtn US | 1–5 | – |
| 157 | sushi10 | 1–1 | – |
| 158 | Floppa123123 | 1–6 | – |
| 159 | Takedownmy | 1–1 | – |
| 160 | EmoScumlord US | 1–1 | – |
| 161 | BombatWombat33 GB | 1–1 | – |
| 162 | spankler US | 1–3 | – |
| 163 | Hornknee | 1–6 | – |
| 164 | Apex12738 | 1–1 | – |
| 165 | Ayehenny | 1–6 | – |
| 166 | Peque17 ES | 1–0 | – |
| 167 | Yamirai ID | 1–1 | – |
| 168 | Whrlwindmusic US | 1–0 | – |
| 169 | mikew US | 1–2 | – |
| 170 | itangood5 US | 0–1 | – |
| 171 | JakesEmerald CA | 0–1 | – |
| 172 | QuelloScarso IT | 0–1 | – |
| 173 | OrangePurple GB | 0–1 | – |
| 174 | lohnernest HK | 0–1 | – |
| 175 | DisPlotfr GB | 0–1 | – |
| 176 | Wheretfismariojudah US | 0–2 | – |
| 177 | Army6670 IN | 0–1 | – |
| 178 | Nue US | 0–2 | – |
| 179 | Peromiitheus US | 0–1 | – |
| 180 | gwendolyte GB | 0–3 | – |
| 181 | JC_Supernintendo GB | 0–2 | – |
| 182 | Mayor_of_Kats US | 0–2 | – |
| 183 | rtnman | 0–2 | – |
| 184 | Discerner | 0–2 | – |
| 185 | Nehzzy US | 0–2 | – |
| 186 | GideonCov US | 0–3 | – |
| 187 | Acoupstiq | 0–2 | – |
| 188 | happy_nimish IN | 0–2 | – |
| 189 | SolarJay US | 0–3 | – |
| 190 | aboxoftimbits CA | 0–1 | – |
| 191 | babylady IN | 0–1 | – |
| 192 | Valouche | 0–1 | – |
| 193 | Maggrosbeat FR | 0–1 | – |
| 194 | needcured US | 0–1 | – |
| 195 | Ninjacoox | 0–2 | – |
| 196 | karlin22 BR | 0–2 | – |
| 197 | OnlyEmbers GB | 0–3 | – |
| 198 | solvingdragon52 US | 0–2 | – |
| 199 | TheDark SE | 0–1 | – |
| 200 | Pallid US | 0–2 | – |
| 201 | Godi ID | 0–3 | – |
| 202 | WeakRei | 0–7 | – |
| 203 | Matteone IT | 0–2 | – |
| 204 | Creeperninja99 US | 0–2 | – |
| 205 | r0nin2305 | 0–2 | – |
| 206 | D4ZZR CL | 0–7 | – |
| 207 | rozmann04 HU | 0–7 | – |
| 208 | Zandger US | 0–7 | – |
| 209 | Ty1ow US | 0–7 | – |
| 210 | DanteLatte | 0–7 | – |
| 211 | alextwillz US | 0–2 | – |
| 212 | KoiVG AU | 0–2 | – |
| 213 | Dylete US | 0–7 | – |
| 214 | MAGIKNINJA CA | 0–3 | – |
| 215 | Olymak IT | 0–2 | – |
| 216 | AriwasTaken IN | 0–7 | – |
| 217 | Mikay IT | 0–2 | – |
| 218 | Reuben5812 GB | 0–1 | – |
| 219 | Danny8462 | 0–7 | – |
| 220 | Powerstar US | 0–7 | – |
| 221 | kenton05 US | 0–7 | – |
| 222 | Whyriver US | 0–7 | – |
| 223 | lucardrgs BR | 0–1 | – |
| 224 | Vybruh US | 0–7 | – |
| 225 | Adiel GB | 0–1 | – |
| 226 | Hashir123 IN | 0–1 | – |
| 227 | JeanRyuPR PR | 0–1 | – |
| 228 | Venomenon US | 0–1 | – |
| 229 | smiley4baseball US | 0–1 | – |
| – | ChoiceSpecs US | 0–1 | – |
No players match that search.