#1
Completed
Champions M-C
Oct 1, 2026
Online
Nintendo Switch
97 players
Talon's FIGHT CLUB #104 POKEMON CHAMPIONS REG M-C
Swiss · 7 rounds · BO1Single Elimination · 5 rounds · BO3
Tournament data provided by Limitless. Source details
Hosted by
TalonMasterJ
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | TomatoSaiyan US | 10–2 | Team |
| 2 | Hooper US | 9–3 | Team |
| 3 | Emprov US | 8–3 | Team |
| 4 | CrimsonSky US | 8–3 | Team |
| 5 | Fester213 US | 8–2 | Team |
| 6 | ABHIGOD IN | 7–3 | Team |
| 7 | DJGamer511 US | 7–3 | Team |
| 8 | LuckyLandia CL | 7–3 | Team |
| 9 | QueerCrocodile US | 7–2 | – |
| 10 | JPXL US | 7–2 | – |
| 11 | Wacka GT | 7–2 | – |
| 12 | HesterJack US | 7–2 | – |
| 13 | Adri123 AE | 7–2 | – |
| 14 | Fluffy_m1n US | 6–3 | – |
| 15 | 138mysx IT | 6–3 | – |
| 16 | Kirbygambit | 6–3 | – |
| 17 | KST | KAMPFI DE | 5–3 | – |
| 18 | EgoDeath | 5–3 | – |
| 19 | Fr33z DE | 5–3 | – |
| 20 | Rahzar US | 4–3 | – |
| 21 | SableyeVGC CA | 4–3 | – |
| 22 | GodXany | 4–3 | – |
| 23 | mcclint_50 US | 4–3 | – |
| 24 | Retking US | 4–3 | – |
| 25 | gible AU | 4–3 | – |
| 26 | MonkeyT | 4–3 | – |
| 27 | Minerva VGC US | 4–3 | – |
| 28 | Hidro17 ES | 4–3 | – |
| 29 | gaergaeaf GB | 4–3 | – |
| 30 | CJ__black98 PR | 4–3 | – |
| 31 | Drewbaroo US | 4–3 | – |
| 32 | specialkevy US | 4–3 | – |
| 33 | artur05 PE | 4–3 | – |
| 34 | Simoeldiablo IT | 3–3 | – |
| 35 | UsagiFoo CL | 3–1 | – |
| 36 | hellraiser BR | 3–4 | – |
| 37 | Index_7 CA | 3–2 | – |
| 38 | 4alissonj BR | 3–4 | – |
| 39 | Gus_0Z BR | 3–3 | – |
| 40 | KnigthGamer CL | 3–3 | – |
| 41 | Viejomoss US | 3–4 | – |
| 42 | Evelyn K | 3–3 | – |
| 43 | Enzostj221 US | 3–4 | – |
| 44 | KING7U7 DO | 3–4 | – |
| 45 | ross91 US | 3–4 | – |
| 46 | Chevamune NL | 3–4 | – |
| 47 | Dragonis BR | 3–3 | – |
| 48 | Mohammad Libao PH | 2–5 | – |
| 49 | VolitiveGoblin US | 2–4 | – |
| 50 | Wb_vg US | 2–2 | – |
| 51 | Silverland US | 2–3 | – |
| 52 | otroMati CL | 2–2 | – |
| 53 | Timmytrails US | 2–3 | – |
| 54 | Eduardo_Leite BR | 2–3 | – |
| 55 | RelentlessRogue US | 2–3 | – |
| 56 | Xerix US | 2–3 | – |
| 57 | SwordCrave2297 | 2–5 | – |
| 58 | ParaAnimates US | 2–3 | – |
| 59 | MuffinGamer7568 BR | 2–2 | – |
| 60 | StoneStormVGC CL | 2–3 | – |
| 61 | TRIMOXIS12 ES | 2–0 | – |
| 62 | jacobwootwoot | 2–3 | – |
| 63 | Zach K US | 2–2 | – |
| 64 | SirLumberalot | 1–4 | – |
| 65 | Bebot VE | 1–2 | – |
| 66 | Maggrosbeat FR | 1–1 | – |
| 67 | porygon2 | 1–6 | – |
| 68 | Paliq CL | 1–3 | – |
| 69 | Amphinooby FR | 1–2 | – |
| 70 | WolborgVGC IT | 1–3 | – |
| 71 | Devan S US | 1–3 | – |
| 72 | Liender M BR | 1–6 | – |
| 73 | amantil TR | 1–3 | – |
| 74 | Kiri99 IN | 1–2 | – |
| 75 | Raymundo A PH | 1–3 | – |
| 76 | LpZ BR | 1–3 | – |
| 77 | Jonnycat US | 1–2 | – |
| 78 | DoubleAA | 0–2 | – |
| 79 | dcdx1509 | 0–2 | – |
| 80 | Jeremiah Colustrio US | 0–2 | – |
| 81 | TIWISMILY US | 0–4 | – |
| 82 | OrangeSteve | 0–2 | – |
| 83 | LUIrzz | 0–3 | – |
| 84 | Nehzzy US | 0–2 | – |
| 85 | itangood5 US | 0–3 | – |
| 86 | Zuan ID | 0–2 | – |
| 87 | Flake28 | 0–3 | – |
| 88 | Pradkaiser CL | 0–2 | – |
| 89 | Meriwis CL | 0–2 | – |
| 90 | Metallicmadness US | 0–2 | – |
| 91 | Shaurya66666 IN | 0–3 | – |
| 92 | Zoomun US | 0–1 | – |
| 93 | Gamegod | 0–3 | – |
| 94 | STL12 US | 0–3 | – |
| 95 | carozap US | 0–2 | – |
| 96 | Cromo CL | 0–2 | – |
| 97 | Braulioctmre PE | 0–1 | – |
No players match that search.