#1
Completed
Champions M-C
Oct 15, 2026
Online
Nintendo Switch
110 players
Talon's FIGHT CLUB #106 POKEMON CHAMPIONS REG M-C
Swiss · 7 rounds · BO1Single Elimination · 5 rounds · BO3
Tournament data provided by Limitless. Source details
Hosted by
TalonMasterJ
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Andrew Rings US | 11–1 | Team |
| 2 | oatmeal US | 9–3 | Team |
| 3 | MuncH ID | 10–1 | Team |
| 4 | Tachyon112358 MX | 8–3 | Team |
| 5 | daikyh AR | 8–2 | Team |
| 6 | Wacka GT | 8–2 | Team |
| 7 | LyricSum US | 7–3 | Team |
| 8 | WestyLiam GB | 7–3 | Team |
| 9 | DJGamer511 US | 7–2 | – |
| 10 | Sasha V | 7–2 | – |
| 11 | Evelyn K | 6–3 | – |
| 12 | Lartizan FR | 6–3 | – |
| 13 | Szzzn CL | 6–3 | – |
| 14 | JpShadow BR | 6–3 | – |
| 15 | Simoeldiablo IT | 6–3 | – |
| 16 | naibot2814 PE | 6–3 | – |
| 17 | T-ATR | Kamaleão BR | 5–3 | – |
| 18 | SaturnZelda US | 5–3 | – |
| 19 | Alexander Daly AU | 5–3 | – |
| 20 | GareX26 CL | 5–3 | – |
| 21 | KeyvontheGreat US | 4–3 | – |
| 22 | bocampeon7 AR | 4–3 | – |
| 23 | Colba IT | 4–3 | – |
| 24 | MizouVGC | 4–3 | – |
| 25 | Chamuscado12 | 4–0 | – |
| 26 | Shaggy96 BR | 4–3 | – |
| 27 | PequenoRei1 BR | 4–3 | – |
| 28 | lyannaariane PA | 4–3 | – |
| 29 | toxiccrusader48 US | 4–3 | – |
| 30 | Youwy | 4–3 | – |
| 31 | SLAUGHTERChain US | 4–3 | – |
| 32 | StoneStormVGC CL | 4–3 | – |
| 33 | T-ATR | Toya BR | 4–3 | – |
| 34 | McBingi US | 4–3 | – |
| 35 | Storm2184 US | 4–3 | – |
| 36 | CooperKid US | 3–3 | – |
| 37 | pkisthe US | 3–3 | – |
| 38 | Acri1VGC CR | 3–3 | – |
| 39 | PokeOpposition US | 3–3 | – |
| 40 | KING7U7 DO | 3–3 | – |
| 41 | STL12 US | 3–4 | – |
| 42 | dscherf77 US | 3–4 | – |
| 43 | CrimsonSky US | 3–3 | – |
| 44 | NMR | Turista BR | 3–3 | – |
| 45 | XenonV US | 3–4 | – |
| 46 | Enzostj221 US | 3–4 | – |
| 47 | Mordern_Magnet | 3–4 | – |
| 48 | coelwa US | 2–2 | – |
| 49 | ArturoD150 US | 2–2 | – |
| 50 | Hamood | 2–2 | – |
| 51 | Duckirvv MX | 2–2 | – |
| 52 | KingBob3423 IT | 2–3 | – |
| 53 | KST | KAMPFI DE | 2–3 | – |
| 54 | bjdavis US | 2–4 | – |
| 55 | oradar US | 2–3 | – |
| 56 | Viejomoss US | 2–3 | – |
| 57 | LamenTheDagon BR | 2–2 | – |
| 58 | Nehek DE | 2–4 | – |
| 59 | asanjuan CO | 2–4 | – |
| 60 | KenyaFitDeez | 2–3 | – |
| 61 | Syncher PH | 2–5 | – |
| 62 | darkdevil591 CA | 2–4 | – |
| 63 | Effort BR | 2–2 | – |
| 64 | Kiri99 IN | 1–2 | – |
| 65 | Nevada ID | 1–3 | – |
| 66 | Jorgievgc US | 1–2 | – |
| 67 | VGCDan GB | 1–3 | – |
| 68 | 138mysx IT | 1–3 | – |
| 69 | SxToommy BR | 1–3 | – |
| 70 | ABHIGOD IN | 1–3 | – |
| 71 | ParaAnimates US | 1–3 | – |
| 72 | MannyMan BR | 1–4 | – |
| 73 | Manoel BR | 1–4 | – |
| 74 | MrAwesome US | 1–2 | – |
| 75 | yuirs_gsbx PL | 1–1 | – |
| 76 | specialkevy US | 1–3 | – |
| 77 | Gus_0Z BR | 1–3 | – |
| 78 | LeonMagela BR | 1–2 | – |
| 79 | Dhonwolf US | 1–2 | – |
| 80 | Flamigo206 US | 1–3 | – |
| 81 | Death_To_All US | 1–2 | – |
| 82 | harrychang | 1–0 | – |
| 83 | maxdeesevgc US | 0–1 | – |
| 84 | Mattik58 IT | 0–1 | – |
| 85 | EgoDeath | 0–2 | – |
| 86 | kunzitoo PT | 0–2 | – |
| 87 | DoubleAA | 0–1 | – |
| 88 | Light7 BR | 0–2 | – |
| 89 | JadeCombatCat US | 0–2 | – |
| 90 | Protipsiu EC | 0–2 | – |
| 91 | hbee6901 | 0–2 | – |
| 92 | itangood5 US | 0–1 | – |
| 93 | MonkeyT | 0–1 | – |
| 94 | Igi2408 BR | 0–1 | – |
| 95 | Eduardo_Leite BR | 0–1 | – |
| 96 | VolitiveGoblin US | 0–2 | – |
| 97 | GloriWasHere US | 0–1 | – |
| 98 | Maggrosbeat FR | 0–1 | – |
| 99 | Glonkus US | 0–2 | – |
| 100 | LevonHardu BR | 0–5 | – |
| 101 | JC115 US | 0–3 | – |
| 102 | MuffinGamer7568 BR | 0–5 | – |
| 103 | Duzlink JP | 0–5 | – |
| 104 | RedPanther21 US | 0–1 | – |
| 105 | mugiwaraLux US | 0–1 | – |
| 106 | averagememer57 CA | 0–1 | – |
| 107 | ProfSkarmoryYT US | 0–2 | – |
| 108 | Melanieelrod US | 0–5 | – |
| 109 | NicolCB | 0–2 | – |
| 110 | JurassicJoints HK | 0–1 | – |
No players match that search.